Name Implemented tests Planned tests Implementation progress Passing runs Total runs Pass Rate
Controller I3C flow 1 333.3% 1 1 100%
Controller CCC generation 11 11 100% 11 11 100%
Controller-specific CSR access check 6 785.7% 2 633.3%
Controller error generation 8 8 100% 8 8 100%
Controller Generate HDR Exit Pattern 1 1 100% 1 1 100%
Controller Hot-Join procedure for a new target 0 1 0.0% 0 0 --%
Controller I2C Transaction 2 366.7% 2 2 100%
Controller IBI Handling 3 3 100% 3 3 100%
Controller Private Read 3 3 100% 3 3 100%
Controller resets target 0 1 0.0% 0 0 --%
Controller Private Write 7 887.5% 7 7 100%
Target 23 23 100% 23 23 100%
Data over-/underflow handling 6 6 100% 6 6 100%
Bus timers top-level 6 6 100% 6 6 100%
CCC handling 72 7497.3% 78 78 100%
CSR access check 16 1794.1% 12 1675.0%
Empty queue read handling 12 12 100% 12 12 100%
Enter and exit HDR mode 12 12 100% 12 12 100%
IBI handling 35 3892.1% 35 35 100%
Target interrupts 5 862.5% 9 9 100%
Recovery mode tests 54 54 100% 55 55 100%
Recovery bypass 12 12 100% 12 12 100%
target_peripheral_reset 16 16 100% 16 16 100%
Target error detection 20 20 100% 20 20 100%
tSCO timing verification 2 2 100% 2 2 100%

Progress of stages

Stage Implemented tests Planned tests Implementation progress Passing runs Total runs Pass Rate
N.A. 333 34995.4% 336 34497.7%