Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
i3c_private_write_correct_bus_condition i3c_private_write_correct_bus_condition 0 0 --%
i3c_private_write_target_read i3c_private_write_target_read 2.377 13552.539 1 1 100%
i3c_private_write_target_read_resp_desc i3c_private_write_target_read_resp_desc 2.341 13576.563 1 1 100%
i3c_private_write_wrong_target_addr i3c_private_write_wrong_target_addr 3.645 13561.548 1 1 100%
i3c_private_write_tx_queue_target_read i3c_private_write_tx_queue_target_read 35.326 248303.055 1 1 100%
i3c_private_write_tx_queue_target_read_fifo_full i3c_private_write_tx_queue_target_read_fifo_full 68.865 388047.660 1 1 100%
i3c_private_write_repeated_start i3c_private_write_repeated_start 13.709 77186.109 1 1 100%
i3c_private_write_dat i3c_private_write_dat 2.172 12027.015 1 1 100%
TOTAL 7 7 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
7 8 87.5% 7 7 100%