Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
i3c_private_write_correct_bus_condition i3c_private_write_correct_bus_condition 0 0 --%
i3c_private_write_target_read i3c_private_write_target_read 3.158 13552.539 1 1 100%
i3c_private_write_target_read_resp_desc i3c_private_write_target_read_resp_desc 3.127 13576.563 1 1 100%
i3c_private_write_wrong_target_addr i3c_private_write_wrong_target_addr 3.684 13561.548 1 1 100%
i3c_private_write_tx_queue_target_read i3c_private_write_tx_queue_target_read 18.198 74537.463 1 1 100%
i3c_private_write_tx_queue_target_read_fifo_full i3c_private_write_tx_queue_target_read_fifo_full 54.026 318567.249 1 1 100%
i3c_private_write_repeated_start i3c_private_write_repeated_start 13.146 75567.492 1 1 100%
i3c_private_write_dat i3c_private_write_dat 2.159 12036.024 1 1 100%
TOTAL 7 7 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
7 8 87.5% 7 7 100%