Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
controller_ccc_enec_disec_bcast controller_ccc_enec_disec_bcast 3.446 14810.796 1 1 100%
controller_ccc_enec_disec_direct_one_target controller_ccc_enec_disec_direct_one_target 3.780 17270.253 1 1 100%
controller_ccc_enec_disec_direct_multiple_targets controller_ccc_enec_disec_direct_multiple_targets 5.903 29666.637 1 1 100%
controller_ccc_rstdaa controller_ccc_rstdaa 2.001 7984.977 1 1 100%
controller_ccc_entdaa controller_ccc_entdaa 9.557 53047.995 1 1 100%
controller_ccc_setaasa controller_ccc_setaasa 2.043 7984.977 1 1 100%
controller_ccc_setdasa controller_ccc_setdasa_direct 3.859 17309.292 1 1 100%
controller_ccc_setnewda controller_ccc_setnewda 2.425 12165.153 1 1 100%
controller_ccc_getpid controller_ccc_getpid 3.034 14360.346 1 1 100%
controller_ccc_getbcr controller_ccc_getbcr 2.331 10021.011 1 1 100%
controller_ccc_getdcr controller_ccc_getdcr 2.296 10012.002 1 1 100%
TOTAL 11 11 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
11 11 100% 11 11 100%