Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
ibi_accept_read_all_data ibi_accept_read_all_data 5.696 20405.385 1 1 100%
ibi_accept_partial_no_repeat ibi_accept_partial_no_repeat 16.927 35687.652 1 1 100%
ibi_refuse_no_retry_on_rstart ibi_refuse_no_retry_on_rstart 5.217 14249.235 1 1 100%
ibi_refuse_and_disable ibi_refuse_and_disable 15.227 22618.596 1 1 100%
ibi_accept_then_ccc ibi_accept_then_ccc 1.725 9846.837 1 1 100%
ibi_refuse_then_ccc ibi_refuse_then_ccc 2.805 11666.655 1 1 100%
ibi_initiation_bus_available_vs_start ibi_initiation_bus_available_vs_start 2.943 10399.389 1 1 100%
ibi_arbitration_dut_wins ibi_arbitration_dut_wins 3.302 7042.035 1 1 100%
ibi_arbitration_dut_loses_bus_available_wait ibi_arbitration_dut_loses_bus_available_wait 2.742 10333.323 1 1 100%
ibi_back_to_back ibi_back_to_back 6.702 26579.553 1 1 100%
ibi_arb_loss_address ibi_arb_loss_address 2.373 8546.538 1 1 100%
ibi_arb_loss_rnw_bit ibi_arb_loss_rnw_bit 1.790 7678.671 1 1 100%
ibi_nack_sr_private_write ibi_nack_sr_private_write 2.831 10945.935 1 1 100%
ibi_nack_sr_directed_disec ibi_nack_sr_directed_disec 8.870 18456.438 1 1 100%
ibi_accept_no_mdb_stop ibi_accept_no_mdb_stop 1.523 3777.774 1 1 100%
ibi_accept_no_mdb_sr_ccc ibi_accept_no_mdb_sr_ccc 1.546 3876.873 1 1 100%
ibi_tbit_abort_sr_ccc ibi_tbit_abort_sr_ccc 2.008 9975.966 1 1 100%
ibi_queue_while_disabled_then_enable ibi_queue_while_disabled_then_enable 4.023 8228.220 1 1 100%
ibi_retry_ctr_fw_reset ibi_retry_ctr_fw_reset 3.713 9708.699 1 1 100%
ibi_multiple_arb_losses ibi_multiple_arb_losses 4.657 11546.535 1 1 100%
ibi_queued_during_hdr_fires_after_exit ibi_queued_during_hdr_fires_after_exit 1.735 10168.158 1 1 100%
rxfbytearb_collision_blind_drive rxfbytearb_collision_blind_drive 1.799 8399.391 1 1 100%
ibi_flush_from_idle_interrupt_flood ibi_flush_from_idle_interrupt_flood 4.037 8396.388 1 1 100%
ibi_multi_queue_nack_recovery ibi_multi_queue_nack_recovery 8.269 20579.559 1 1 100%
ibi_multi_queue_partial_then_continue ibi_multi_queue_partial_then_continue 5.551 14906.892 1 1 100%
ibi_multi_queue_mixed_abort ibi_multi_queue_mixed_abort 8.257 20738.718 1 1 100%
ibi_rxfbytearb_wins_arbitration ibi_rxfbytearb_wins_arbitration 4.539 7627.620 1 1 100%
ibi_inhibit_retry_release ibi_inhibit_retry_release 5.051 9360.351 1 1 100%
ibi_rxfbytearb_retry_exhausted ibi_rxfbytearb_retry_exhausted 1.790 6378.372 1 1 100%
ibi_arb_lost_in_drive_addr ibi_arb_lost_in_drive_addr 2.534 7300.293 1 1 100%
ibi_not_attempted_without_addr ibi_not_attempted_without_addr 14.546 23536.466 1 1 100%
descriptor_ibi_flush_max_word descriptor_ibi_flush_max_word 0.476 1993.820 1 1 100%
descriptor_ibi_flush_no_data descriptor_ibi_flush_no_data 0.472 1993.820 1 1 100%
descriptor_ibi_flush_one_word descriptor_ibi_flush_one_word 0.468 1996.820 1 1 100%
ibi_multi_queue_flush_large_payload ibi_multi_queue_flush_large_payload 4.163 13039.026 1 1 100%
ibi_retry_count_limit 0 0 --%
test_ibi_pending_read_notification test_ibi_pending_read_notification 0 0 --%
test_ibi_refuse_retry test_ibi_refuse_retry 0 0 --%
TOTAL 35 35 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
35 38 92.1% 35 35 100%