Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
virtual_write virtual_write 9.776 37970.010 1 1 100.00 %
virtual_write_alternatingvirtual_write_alternating 20.333 34780.010 1 1 100.00 %
write write 8.826 25610.010 1 1 100.00 %
indirect_fifo_write indirect_fifo_write 3.742 14700.010 2 2 100.00 %
write_pec write_pec 11.192 25080.010 1 1 100.00 %
read read 4.613 13664.600 2 2 100.00 %
read_short read_short 13.671 36568.710 1 1 100.00 %
read_long read_long 20.712 91299.430 1 1 100.00 %
virtual_read virtual_read 19.507 299160.010 1 1 100.00 %
virtual_read_alternating virtual_read_alternating 21.468 56770.010 1 1 100.00 %
payload_available payload_available 13.342 108941.010 2 2 100.00 %
image_activated image_activated 1.404 6980.010 2 2 100.00 %
recovery_flow recovery_flow 37.638 348773.175 2 2 100.00 %
TOTAL 18 18 100.00 %

Testplan Progress

Total Written Passing Progress
13 13 13 100.00 %