Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
simple_write_read indirect_fifo_write 3.742 14700.010 2 2 100.00 %
check_csr_access ocp_csr_access_bypass_enabled 0.118 434.010 1 1 100.00 %
ocp_csr_access_bypass_disabled 3.903 14326.010 1 1 100.00 %
recovery_status_wires payload_available 13.342 108941.010 2 2 100.00 %
image_activated 1.404 6980.010 2 2 100.00 %
indirect_fifo_overflow indirect_fifo_overflow 0.192 830.010 1 1 100.00 %
indirect_fifo_underflow indirect_fifo_underflow 0.020 54.010 1 1 100.00 %
i3c_bus_traffic_during_loopbacki3c_bus_traffic_during_loopback 20.793 85194.070 1 1 100.00 %
check_axi_filtering axi_filtering 0.583 2012.010 1 1 100.00 %
recovery_flow recovery_flow 37.638 348773.175 2 2 100.00 %
cptra_mcu_recovery cptra_mcu_recovery 0 0 -- %
TOTAL 14 14 100.00 %

Testplan Progress

Total Written Passing Progress
11 10 10 90.91 %