Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| rx_desc_stat | rx_desc_stat | 0 | 0 | --% | ||
| tx_desc_stat | tx_desc_stat | 0 | 0 | --% | ||
| ibi_done | ibi_done | 0 | 0 | --% | ||
| interrupt_force | interrupt_force | 0 | 0 | --% | ||
| TOTAL | 0 | 0 | --% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 0 | 4 | 0.0% | 0 | 0 | --% |