Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| ccc_getstatus | ccc_getstatus | 14.422 | 93595.200 | 1 | 1 | 100% |
| ccc_setdasa | ccc_setdasa | 3.790 | 24812.000 | 1 | 1 | 100% |
| ccc_setdasa_nack | ccc_setdasa_nack | 2.041 | 12587.560 | 1 | 1 | 100% |
| ccc_setnewda | ccc_setnewda | 1.584 | 6538.000 | 1 | 1 | 100% |
| ccc_rstdaa | ccc_rstdaa | 0.818 | 1862.000 | 1 | 1 | 100% |
| ccc_getbcr | ccc_getbcr | 1.258 | 6465.240 | 1 | 1 | 100% |
| ccc_getdcr | ccc_getdcr | 1.308 | 6491.240 | 1 | 1 | 100% |
| ccc_getmwl | ccc_getmwl | 0.861 | 4003.200 | 1 | 1 | 100% |
| ccc_getmrl | ccc_getmrl | 0.950 | 4723.280 | 1 | 1 | 100% |
| ccc_setaasa | ccc_setaasa | 0.586 | 1768.000 | 1 | 1 | 100% |
| ccc_setaasa_ignore | ccc_setaasa_ignore | 0.726 | 1826.000 | 1 | 1 | 100% |
| ccc_getpid | ccc_getpid | 2.394 | 13722.040 | 1 | 1 | 100% |
| ccc_enec_disec_direct | ccc_enec_disec_direct | 1.307 | 6490.000 | 1 | 1 | 100% |
| ccc_enec_disec_bcast | ccc_enec_disec_bcast | 1.083 | 4854.000 | 1 | 1 | 100% |
| ccc_setmwl_direct | ccc_setmwl_direct | 0.850 | 4005.040 | 1 | 1 | 100% |
| ccc_setmrl_direct | ccc_setmrl_direct | 0.856 | 4003.040 | 1 | 1 | 100% |
| ccc_setmwl_bcast | ccc_setmwl_bcast | 0.734 | 3185.420 | 1 | 1 | 100% |
| ccc_setmrl_bcast | ccc_setmrl_bcast | 0.733 | 3185.420 | 1 | 1 | 100% |
| ccc_rstact | ccc_rstact | 1.665 | 7797.667 | 6 | 6 | 100% |
| ccc_direct_multiple_wr | ccc_direct_multiple_wr | 1.791 | 10777.900 | 1 | 1 | 100% |
| ccc_direct_multiple_rd | ccc_direct_multiple_rd | 2.321 | 14648.550 | 1 | 1 | 100% |
| TOTAL | 26 | 26 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 21 | 21 | 100% | 26 | 26 | 100% |