Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| ccc_getstatus | ccc_getstatus | 17.98 | 97487.2 | 1 | 1 | 100% |
| ccc_setdasa | ccc_setdasa | 2.931 | 18662 | 1 | 1 | 100% |
| ccc_setdasa_nack | ccc_setdasa_nack | 2.047 | 12587.6 | 1 | 1 | 100% |
| ccc_setnewda | ccc_setnewda | 1.583 | 6538 | 1 | 1 | 100% |
| ccc_rstdaa | ccc_rstdaa | 0.813 | 1862 | 1 | 1 | 100% |
| ccc_getbcr | ccc_getbcr | 1.383 | 6521.24 | 1 | 1 | 100% |
| ccc_getdcr | ccc_getdcr | 1.377 | 6519.24 | 1 | 1 | 100% |
| ccc_getmwl | ccc_getmwl | 0.858 | 4003.2 | 1 | 1 | 100% |
| ccc_getmrl | ccc_getmrl | 0.951 | 4723.28 | 1 | 1 | 100% |
| ccc_setaasa | ccc_setaasa | 0.594 | 1768 | 1 | 1 | 100% |
| ccc_setaasa_ignore | ccc_setaasa_ignore | 0.726 | 1826 | 1 | 1 | 100% |
| ccc_getpid | ccc_getpid | 2.464 | 13750 | 1 | 1 | 100% |
| ccc_enec_disec_direct | ccc_enec_disec_direct | 1.321 | 6490 | 1 | 1 | 100% |
| ccc_enec_disec_bcast | ccc_enec_disec_bcast | 1.085 | 4854 | 1 | 1 | 100% |
| ccc_setmwl_direct | ccc_setmwl_direct | 1.412 | 7877.08 | 1 | 1 | 100% |
| ccc_setmrl_direct | ccc_setmrl_direct | 1.584 | 9315.08 | 1 | 1 | 100% |
| ccc_setmwl_bcast | ccc_setmwl_bcast | 0.732 | 3185.42 | 1 | 1 | 100% |
| ccc_setmrl_bcast | ccc_setmrl_bcast | 0.729 | 3185.42 | 1 | 1 | 100% |
| ccc_rstact | ccc_rstact | 2.246 | 11382.7 | 6 | 6 | 100% |
| ccc_direct_multiple_wr | ccc_direct_multiple_wr | 1.79 | 10777.9 | 1 | 1 | 100% |
| ccc_direct_multiple_rd | ccc_direct_multiple_rd | 2.334 | 14648.5 | 1 | 1 | 100% |
| TOTAL | 26 | 26 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 21 | 21 | 100% | 26 | 26 | 100% |