Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
ccc_getstatus ccc_getstatus 0.894 4015.210 1 1 100.00 %
ccc_setdasa ccc_setdasa 1.236 6382.010 1 1 100.00 %
ccc_rstdaa ccc_rstdaa 0.673 1798.010 1 1 100.00 %
ccc_getbcr ccc_getbcr 0.751 3285.130 1 1 100.00 %
ccc_getdcr ccc_getdcr 0.743 3283.130 1 1 100.00 %
ccc_getmwl ccc_getmwl 0.847 4003.210 1 1 100.00 %
ccc_getmrl ccc_getmrl 0.952 4723.290 1 1 100.00 %
ccc_setaasa ccc_setaasa 0 0 0 1 0.00 %
ccc_getpid ccc_getpid 1.251 6883.530 1 1 100.00 %
ccc_enec_disec_direct ccc_enec_disec_direct 1.309 6488.010 1 1 100.00 %
ccc_enec_disec_bcast ccc_enec_disec_bcast 1.087 4854.010 1 1 100.00 %
ccc_setmwl_direct ccc_setmwl_direct 0.854 4005.050 1 1 100.00 %
ccc_setmrl_direct ccc_setmrl_direct 0.864 4003.050 1 1 100.00 %
ccc_setmwl_bcast ccc_setmwl_bcast 0.742 3185.430 1 1 100.00 %
ccc_setmrl_bcast ccc_setmrl_bcast 0.733 3185.430 1 1 100.00 %
ccc_rstact_direct ccc_rstact_direct 1.385 7288.640 1 1 100.00 %
ccc_rstact_bcast ccc_rstact_bcast 1.280 6472.640 1 1 100.00 %
ccc_direct_multiple_wrccc_direct_multiple_wr 1.790 10777.910 1 1 100.00 %
ccc_direct_multiple_rdccc_direct_multiple_rd 2.320 14648.560 1 1 100.00 %
TOTAL 18 19 94.74 %

Testplan Progress

Total Written Passing Progress
19 19 18 94.74 %