Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| ccc_getstatus | ccc_getstatus | 9.237 | 101379.200 | 1 | 1 | 100% |
| ccc_setdasa | ccc_setdasa | 2.946 | 33960.000 | 1 | 1 | 100% |
| ccc_setdasa_nack | ccc_setdasa_nack | 1.226 | 12587.560 | 1 | 1 | 100% |
| ccc_setnewda | ccc_setnewda | 1.019 | 6538.000 | 1 | 1 | 100% |
| ccc_rstdaa | ccc_rstdaa | 0.566 | 1862.000 | 1 | 1 | 100% |
| ccc_getbcr | ccc_getbcr | 0.783 | 6465.240 | 1 | 1 | 100% |
| ccc_getdcr | ccc_getdcr | 0.779 | 6463.240 | 1 | 1 | 100% |
| ccc_getmwl | ccc_getmwl | 0.548 | 4003.200 | 1 | 1 | 100% |
| ccc_getmrl | ccc_getmrl | 0.594 | 4723.280 | 1 | 1 | 100% |
| ccc_setaasa | ccc_setaasa | 0.397 | 1768.000 | 1 | 1 | 100% |
| ccc_setaasa_ignore | ccc_setaasa_ignore | 0.496 | 1826.000 | 1 | 1 | 100% |
| ccc_getpid | ccc_getpid | 1.510 | 13750.040 | 1 | 1 | 100% |
| ccc_enec_disec_direct | ccc_enec_disec_direct | 0.822 | 6490.000 | 1 | 1 | 100% |
| ccc_enec_disec_bcast | ccc_enec_disec_bcast | 0.690 | 4854.000 | 1 | 1 | 100% |
| ccc_setmwl_direct | ccc_setmwl_direct | 0.540 | 4005.040 | 1 | 1 | 100% |
| ccc_setmrl_direct | ccc_setmrl_direct | 0.544 | 4003.040 | 1 | 1 | 100% |
| ccc_setmwl_bcast | ccc_setmwl_bcast | 0.467 | 3185.420 | 1 | 1 | 100% |
| ccc_setmrl_bcast | ccc_setmrl_bcast | 0.469 | 3185.420 | 1 | 1 | 100% |
| ccc_rstact | ccc_rstact | 1.048 | 7797.667 | 6 | 6 | 100% |
| ccc_direct_multiple_wr | ccc_direct_multiple_wr | 1.077 | 10777.900 | 1 | 1 | 100% |
| ccc_direct_multiple_rd | ccc_direct_multiple_rd | 1.382 | 14648.550 | 1 | 1 | 100% |
| TOTAL | 26 | 26 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 21 | 21 | 100% | 26 | 26 | 100% |