Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
i3c_target_write i3c_target_write 1.660 10492.482 1 1 100%
i3c_target_write_long i3c_target_write_255 19.345 187396.209 1 1 100%
i3c_target_write_256 19.355 188116.929 1 1 100%
i3c_target_read i3c_target_read 9.765 99551.200 1 1 100%
i3c_target_read_long i3c_target_read_long 35.628 374161.340 1 1 100%
i3c_target_read_empty i3c_target_read_empty 6.367 67367.910 1 1 100%
i3c_target_read_to_multiple_targets i3c_target_read_to_multiple_targets 187.927 1091070.960 1 1 100%
i3c_target_ibi i3c_target_ibi 11.964 42035.994 1 1 100%
i3c_target_ibi_retry i3c_target_ibi_retry 9.375 15288.273 1 1 100%
i3c_target_ibi_data i3c_target_ibi_data 4.262 13684.671 1 1 100%
i3c_target_ibi_data_long i3c_target_ibi_data_long 18.631 193146.954 1 1 100%
i3c_target_writes_and_reads i3c_target_writes_and_reads 2.989 23885.862 1 1 100%
i3c_target_pwrite_err_detection i3c_target_pwrite_err_detection 66.261 726858.132 1 1 100%
i3c_target_pwrite_overflow_detection i3c_target_pwrite_overflow_detection 164.196 1800851.052 1 1 100%
i3c_target_private_read_sizes_and_abort i3c_target_private_read_sizes_and_abort 23.782 230957.727 1 1 100%
i3c_target_tx_flush_clears_converter i3c_target_tx_flush_clears_converter 2.082 8501.493 1 1 100%
i3c_target_rx_flush_clears_converter i3c_target_rx_flush_clears_converter 17.567 197023.827 1 1 100%
priv_write_normal_stop_baseline priv_write_normal_stop_baseline 1.961 8327.319 1 1 100%
priv_write_stop_mid_byte priv_write_stop_mid_byte 2.373 11312.301 1 1 100%
priv_write_sr_mid_byte priv_write_sr_mid_byte 2.538 10690.680 1 1 100%
priv_write_stop_during_tbit priv_write_stop_during_tbit 2.519 11066.055 1 1 100%
priv_write_sr_during_tbit priv_write_sr_during_tbit 2.487 10564.554 1 1 100%
priv_write_tight_timing_sr priv_write_tight_timing_sr 1.683 6264.258 1 1 100%
TOTAL 23 23 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
23 23 100% 23 23 100%