Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| Reading from empty RX descriptor FIFO | empty_rx_desc_read | 1.002 | 9327.318 | 1 | 1 | 100% |
| Reading from empty RX data FIFO | empty_rx_data_read | 1.002 | 9330.321 | 1 | 1 | 100% |
| Reading from empty indirect FIFO | empty_indirect_fifo_read | 1.046 | 9330.321 | 1 | 1 | 100% |
| Writing to full TX descriptor FIFO | full_tx_desc_write | 1.287 | 13409.897 | 1 | 1 | 100% |
| Writing to full TX data FIFO | full_tx_data_write | 1.297 | 13427.915 | 1 | 1 | 100% |
| Writing to full IBI FIFO | full_ibi_write | 1.307 | 13406.894 | 1 | 1 | 100% |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |