Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| Test CSR accesses | ec_sec_fw_rec_csr_access | 1.447 | 6779.27 | 1 | 1 | 100% |
| ec_stdby_ctrl_mode_csr_access | 0.542 | 2351.35 | 1 | 1 | 100% | |
| ec_tti_csr_access | 0.795 | 3561.56 | 1 | 1 | 100% | |
| ec_soc_mgmt_csr_access | 1.316 | 5971.47 | 1 | 1 | 100% | |
| ec_contrl_config_csr_access | 0.12 | 563.063 | 1 | 1 | 100% | |
| ec_csr_access | 0.066 | 292.793 | 1 | 1 | 100% | |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |