Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| STOP condition starts the counter | bus_timers_stop_starts_counter | 0.065 | 622.000 | 1 | 1 | 100% |
| START condition resets the counter | bus_timers_reset_on_start | 0.068 | 733.610 | 1 | 1 | 100% |
| HDR mode entry holds the counter at 0 | bus_timers_reset_on_hdr_entry | 0.210 | 2610.000 | 1 | 1 | 100% |
| bus_idle | bus_idle | 12.755 | 216326.000 | 1 | 1 | 100% |
| exotic_idle_timings | exotic_idle_timings | 0.139 | 1684.000 | 1 | 1 | 100% |
| bus_edge_detectors | bus_edge_detectors | 3.602 | 48660.000 | 1 | 1 | 100% |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |