Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
normal_read_empty_rx_desc_queue normal_read_empty_rx_desc_queue 0.046 230.000 1 1 100%
normal_read_empty_rx_data_port normal_read_empty_rx_data_port 0.041 232.000 1 1 100%
normal_read_empty_indirect_fifo_data normal_read_empty_indirect_fifo_data 0.041 232.000 1 1 100%
normal_read_empty_all_queues normal_read_empty_all_queues 0.056 250.000 1 1 100%
recovery_read_empty_rx_desc_queue recovery_read_empty_rx_desc_queue 0.043 240.000 1 1 100%
recovery_read_empty_rx_data_port recovery_read_empty_rx_data_port 0.043 240.000 1 1 100%
recovery_read_empty_indirect_fifo_data recovery_read_empty_indirect_fifo_data 0.043 240.000 1 1 100%
recovery_read_empty_all_queues recovery_read_empty_all_queues 0.047 258.000 1 1 100%
concurrent_recovery_xfer_and_rx_desc_read concurrent_recovery_xfer_and_rx_desc_read 4.908 20591.571 1 1 100%
concurrent_recovery_xfer_and_tx_desc_write concurrent_recovery_xfer_and_tx_desc_write 4.888 20591.571 1 1 100%
concurrent_recovery_xfer_and_all_queue_access concurrent_recovery_xfer_and_all_queue_access 4.907 20591.571 1 1 100%
recovery_write_rx_data_observation recovery_write_rx_data_observation 3.143 19924.905 1 1 100%
TOTAL 12 12 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
12 12 100% 12 12 100%