Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
te0_errors te0_errors 9.304 60812.420 1 1 100%
te1_errors te1_errors 8.207 50436.410 1 1 100%
te2_private_write_parity te2_private_write_parity 41.378 345676.970 1 1 100%
te_error_registers_sweep te_error_registers_sweep 3.682 2346.000 1 1 100%
controller_abort_scenarios controller_abort_scenarios 20.330 174882.780 1 1 100%
te_error_sequence_mixing te_error_sequence_mixing 5.362 38440.000 1 1 100%
te_error_ri_isolation te_error_ri_isolation 8.338 65370.710 1 1 100%
te_counter_per_event te_counter_per_event 1.658 4116.000 1 1 100%
te0_during_ccc_repeated_start te0_during_ccc_repeated_start 4.699 6527.200 1 1 100%
ri_interrupt_force_all ri_interrupt_force_all 1.924 1278.000 1 1 100%
ri_rx_fifo_overflow_irq ri_rx_fifo_overflow_irq 18.814 224336.112 1 1 100%
ri_indirect_fifo_overflow_irq ri_indirect_fifo_overflow_irq 19.580 229393.164 1 1 100%
error_counters_saturation te5_counter_saturation 1.868 10802.680 1 1 100%
framing_counter_saturation 2.194 13978.720 1 1 100%
ri_pec_counter_saturation 2.541 17880.660 1 1 100%
ri_length_counter_saturation 2.115 14940.660 1 1 100%
ri_readonly_counter_saturation 2.563 19282.660 1 1 100%
ri_unsupported_counter_saturation 2.314 16402.660 1 1 100%
ri_rx_fifo_overflow_counter_saturation 50.280 445770.660 1 1 100%
ri_indirect_fifo_overflow_counter_saturation 45.615 403664.720 1 1 100%
TOTAL 20 20 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
20 20 100% 20 20 100%