| Name | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| axi_filtering | 37 | 37 | 100% | 19 | 37 | 51.4% |
| bus_monitor | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_rx_flow | 2 | 2 | 100% | 2 | 2 | 100% |
| bus_timers | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_tx | 5 | 5 | 100% | 28 | 28 | 100% |
| bus_tx_flow | 5 | 5 | 100% | 28 | 28 | 100% |
| ccc | 1 | 1 | 100% | 1 | 1 | 100% |
| csr_sw_access | 6 | 6 | 100% | 0 | 6 | 0.0% |
| descriptor_rx | 1 | 1 | 100% | 1 | 1 | 100% |
| descriptor_tx | 1 | 1 | 100% | 1 | 1 | 100% |
| drivers | 0 | 1 | 0.0% | 0 | 0 | --% |
| edge_detector | 6 | 6 | 100% | 6 | 6 | 100% |
| flow_standby_i3c | 0 | 1 | 0.0% | 0 | 0 | --% |
| hci_queues | 0 | 20 | 0.0% | 0 | 0 | --% |
| i3c_bus_monitor | 2 | 2 | 100% | 2 | 2 | 100% |
| pec | 1 | 1 | 100% | 1 | 1 | 100% |
| tti_queues | 13 | 16 | 81.2% | 13 | 13 | 100% |
| width_converter_8toN | 2 | 2 | 100% | 2 | 2 | 100% |
| width_converter_Nto8 | 2 | 2 | 100% | 2 | 2 | 100% |
Progress of stages
| Stage | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| N.A. | 86 | 111 | 77.5% | 108 | 132 | 81.8% |