| Name | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| axi_filtering | 43 | 48 | 89.6% | 25 | 43 | 58.1% |
| bus_monitor | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_rx_flow | 2 | 2 | 100% | 2 | 2 | 100% |
| Bus timers block-level | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_tx_flow | 5 | 5 | 100% | 9 | 9 | 100% |
| ccc | 1 | 1 | 100% | 1 | 1 | 100% |
| flow_active | 1 | 1 | 100% | 1 | 1 | 100% |
| csr_sw_access | 6 | 6 | 100% | 0 | 6 | 0.0% |
| descriptor_rx | 1 | 1 | 100% | 1 | 1 | 100% |
| descriptor_tx | 1 | 1 | 100% | 1 | 1 | 100% |
| drivers | 0 | 1 | 0.0% | 0 | 0 | --% |
| edge_detector | 7 | 7 | 100% | 7 | 7 | 100% |
| flow_standby_i3c | 0 | 8 | 0.0% | 0 | 0 | --% |
| hci_queues | 20 | 20 | 100% | 20 | 20 | 100% |
| i2c | 0 | 4 | 0.0% | 0 | 0 | --% |
| i3c_bus_monitor | 2 | 2 | 100% | 2 | 2 | 100% |
| pec | 1 | 1 | 100% | 1 | 1 | 100% |
| tti_queues | 18 | 18 | 100% | 17 | 18 | 94.4% |
| width_converter_8toN | 2 | 2 | 100% | 2 | 2 | 100% |
| width_converter_Nto8 | 2 | 2 | 100% | 2 | 2 | 100% |
Progress of stages
| Stage | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| N.A. | 114 | 132 | 86.4% | 93 | 118 | 78.8% |