Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| pretrigger_with_delay | pretrigger_with_delay | 0.002 | 32.000 | 1 | 1 | 100% |
| posttrigger_with_delay | posttrigger_with_delay | 0.002 | 32.000 | 1 | 1 | 100% |
| trigger_with_delay | trigger_with_delay | 0.002 | 32.000 | 1 | 1 | 100% |
| pretrigger_no_delay | pretrigger_no_delay | 0.002 | 30.000 | 1 | 1 | 100% |
| posttrigger_no_delay | posttrigger_no_delay | 0.002 | 30.000 | 1 | 1 | 100% |
| trigger_no_delay | trigger_no_delay | 0.001 | 28.000 | 1 | 1 | 100% |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |