Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| read_hci_version_csr | read_hci_version_csr | 0 | 0 | 0 | 1 | 0.0% |
| read_pio_section_offset | read_pio_section_offset | 0 | 0 | 0 | 1 | 0.0% |
| write_to_controller_device_addr | write_to_controller_device_addr | 0 | 0 | 0 | 1 | 0.0% |
| write_should_not_affect_ro_csr | write_should_not_affect_ro_csr | 0 | 0 | 0 | 1 | 0.0% |
| sequence_csr_read | sequence_csr_read | 0 | 0 | 0 | 1 | 0.0% |
| sequence_csr_write | sequence_csr_write | 0 | 0 | 0 | 1 | 0.0% |
| TOTAL | 0 | 6 | 0.0% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 0 | 6 | 0.0% |