Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| rx | rx | 0 | 0 | --% | ||
| flow_standby_i2c | detect_data | 0 | 0 | --% | ||
| reset | 0 | 0 | --% | |||
| detect_nack | 0 | 0 | --% | |||
| detect_restart | 0 | 0 | --% | |||
| detect_start | 0 | 0 | --% | |||
| detect_stop | 0 | 0 | --% | |||
| i3c_target_fsm | i3c_target_fsm | 0 | 0 | --% | ||
| TOTAL | 0 | 0 | --% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 0 | 8 | 0.0% | 0 | 0 | --% |