Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
tti_tx_capacity_status tti_tx_capacity_status 0.007 44.000 1 1 100%
tti_tx_desc_capacity_status tti_tx_desc_capacity_status 0.011 42.000 1 1 100%
tti_rx_capacity_status tti_rx_capacity_status 0.007 44.000 1 1 100%
tti_rx_desc_capacity_status tti_rx_desc_capacity_status 0.007 44.000 1 1 100%
tti_tx_setup_threshold tti_tx_setup_threshold 0.011 78.000 1 1 100%
tti_tx_desc_setup_threshold tti_tx_desc_setup_threshold 0.016 82.000 1 1 100%
tti_rx_setup_threshold tti_rx_setup_threshold 0.011 78.000 1 1 100%
tti_rx_desc_setup_threshold tti_rx_desc_setup_threshold 0.011 84.000 1 1 100%
tti_ibi_setup_threshold tti_ibi_setup_threshold 0.010 78.000 1 1 100%
tti_ibi_should_raise_thld_trig tti_ibi_should_raise_thld_trig 0.055 564.000 1 1 100%
tti_rx_desc_should_raise_thld_trig tti_rx_desc_should_raise_thld_trig 0.012 96.000 1 1 100%
rx_should_raise_thld_trig rx_should_raise_thld_trig 0 0 0 1 0.0%
tx_desc_should_raise_thld_trig tti_tx_desc_should_raise_thld_trig 0.056 576.000 1 1 100%
tx_should_raise_thld_trig tx_should_raise_thld_trig 0 0 0 1 0.0%
ibi_should_raise_thld_trig ibi_should_raise_thld_trig 0 0 0 1 0.0%
tti_rx_should_raise_thld_trig tti_rx_should_raise_thld_trig 0.121 1288.000 1 1 100%
tti_tx_should_raise_thld_trig tti_tx_should_raise_thld_trig 0 0 0 1 0.0%
tti_ibi_capacity_status tti_ibi_capacity_status 0.008 44.000 1 1 100%
TOTAL 14 18 77.8%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
18 18 100% 14 18 77.8%