Simulation Results

Run on 02/20/25/35/2025 07:35

Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
tti_tx_capacity_status tti_tx_capacity_status 0.00923 34.01000 2 2 100.00 %
tti_tx_desc_capacity_status tti_tx_desc_capacity_status 0.00910 34.01000 2 2 100.00 %
tti_rx_capacity_status tti_rx_capacity_status 0.00917 34.01000 2 2 100.00 %
tti_rx_desc_capacity_status tti_rx_desc_capacity_status 0.00910 34.01000 2 2 100.00 %
tti_tx_setup_threshold tti_tx_setup_threshold 0.01680 64.01000 2 2 100.00 %
tti_tx_desc_setup_threshold tti_tx_desc_setup_threshold 0.01832 69.01000 2 2 100.00 %
tti_rx_setup_threshold tti_rx_setup_threshold 0.01684 64.01000 2 2 100.00 %
tti_rx_desc_setup_threshold tti_rx_desc_setup_threshold 0.01808 69.01000 2 2 100.00 %
tti_ibi_setup_threshold tti_ibi_setup_threshold 0.01689 64.01000 2 2 100.00 %
tti_ibi_should_raise_thld_trig tti_ibi_should_raise_thld_trig 0.07402 308.01000 2 2 100.00 %
tti_rx_desc_should_raise_thld_trig tti_rx_desc_should_raise_thld_trig 0.04399 156.01000 2 2 100.00 %
rx_should_raise_thld_trig rx_should_raise_thld_trig 0.07085 251.01000 2 2 100.00 %
tx_desc_should_raise_thld_trig tti_tx_desc_should_raise_thld_trig 0.07871 308.01000 2 2 100.00 %
tx_should_raise_thld_trig tx_should_raise_thld_trig 0.32851 1342.01000 2 2 100.00 %
ibi_should_raise_thld_trig ibi_should_raise_thld_trig 0.02380 86.01000 2 2 100.00 %
tti_ibi_capacity_status tti_ibi_capacity_status 0.00908 34.01000 2 2 100.00 %
TOTAL 32 32 100.00 %

Testplan Progress

Total Written Passing Progress
16 16 16 100.00 %