Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
tti_tx_capacity_status tti_tx_capacity_status 0.009 44.000 1 1 100%
tti_tx_desc_capacity_status tti_tx_desc_capacity_status 0.013 42.000 1 1 100%
tti_rx_capacity_status tti_rx_capacity_status 0.009 44.000 1 1 100%
tti_rx_desc_capacity_status tti_rx_desc_capacity_status 0.009 44.000 1 1 100%
tti_tx_setup_threshold tti_tx_setup_threshold 0.014 78.000 1 1 100%
tti_tx_desc_setup_threshold tti_tx_desc_setup_threshold 0.019 82.000 1 1 100%
tti_rx_setup_threshold tti_rx_setup_threshold 0.014 78.000 1 1 100%
tti_rx_desc_setup_threshold tti_rx_desc_setup_threshold 0.015 84.000 1 1 100%
tti_ibi_setup_threshold tti_ibi_setup_threshold 0.014 78.000 1 1 100%
tti_ibi_should_raise_thld_trig tti_ibi_should_raise_thld_trig 0.067 516.000 1 1 100%
tti_rx_desc_should_raise_thld_trig tti_rx_desc_should_raise_thld_trig 0.031 200.000 1 1 100%
rx_should_raise_thld_trig rx_should_raise_thld_trig 0 0 0 1 0.0%
tx_desc_should_raise_thld_trig tti_tx_desc_should_raise_thld_trig 0.077 600.000 1 1 100%
tx_should_raise_thld_trig tx_should_raise_thld_trig 0 0 0 1 0.0%
ibi_should_raise_thld_trig ibi_should_raise_thld_trig 0 0 0 1 0.0%
tti_rx_should_raise_thld_trig tti_rx_should_raise_thld_trig 0.132 1016.000 1 1 100%
tti_tx_should_raise_thld_trig tti_tx_should_raise_thld_trig 0 0 0 1 0.0%
tti_ibi_capacity_status tti_ibi_capacity_status 0.010 44.000 1 1 100%
TOTAL 14 18 77.8%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
18 18 100% 14 18 77.8%