Test Results

Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
tti_tx_capacity_status tti_tx_capacity_status 0.008 14.000 1 1 100%
tti_tx_desc_capacity_status tti_tx_desc_capacity_status 0.016 12.000 1 1 100%
tti_rx_capacity_status tti_rx_capacity_status 0.008 14.000 1 1 100%
tti_rx_desc_capacity_status tti_rx_desc_capacity_status 0.008 14.000 1 1 100%
tti_tx_setup_threshold tti_tx_setup_threshold 0.015 48.000 1 1 100%
tti_tx_desc_setup_threshold tti_tx_desc_setup_threshold 0.024 52.000 1 1 100%
tti_rx_setup_threshold tti_rx_setup_threshold 0.015 48.000 1 1 100%
tti_rx_desc_setup_threshold tti_rx_desc_setup_threshold 0.016 54.000 1 1 100%
tti_ibi_setup_threshold tti_ibi_setup_threshold 0.015 48.000 1 1 100%
tti_ibi_should_raise_thld_trig tti_ibi_should_raise_thld_trig 0.062 306.000 1 1 100%
tti_rx_desc_should_raise_thld_trig tti_rx_desc_should_raise_thld_trig 0.019 68.000 1 1 100%
rx_should_raise_thld_trig rx_should_raise_thld_trig 0 0 --%
tx_desc_should_raise_thld_trig tti_tx_desc_should_raise_thld_trig 0.047 222.000 1 1 100%
tx_should_raise_thld_trig tx_should_raise_thld_trig 0 0 --%
ibi_should_raise_thld_trig ibi_should_raise_thld_trig 0 0 --%
tti_ibi_capacity_status tti_ibi_capacity_status 0.008 14.000 1 1 100%
TOTAL 13 13 100%

Testplan Progress

Implemented tests Planned tests Implementation progress Passing runs Total runs Pass rate
13 16 81.2% 13 13 100%