Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| bit_tx_negedge | bit_tx_negedge | 0.013 | 226.000 | 2 | 2 | 100% |
| bit_tx_pre_posedge | bit_tx_pre_posedge | 0.012 | 226.000 | 2 | 2 | 100% |
| bit_tx_high_level | bit_tx_high_level | 0.013 | 226.000 | 2 | 2 | 100% |
| bit_tx_low_level | bit_tx_low_level | 0.012 | 226.000 | 2 | 2 | 100% |
| byte_tx | byte_tx | 0.444 | 8246.000 | 1 | 1 | 100% |
| TOTAL | 9 | 9 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 5 | 5 | 100% | 9 | 9 | 100% |