Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
| bit_tx_negedge_flow | bit_tx_negedge_flow | 0.012 | 140.000 | 2 | 2 | 100% |
| bit_tx_pre_posedge_flow | bit_tx_pre_posedge_flow | 0.010 | 140.000 | 2 | 2 | 100% |
| bit_tx_high_level_flow | bit_tx_high_level_flow | 0.015 | 220.000 | 2 | 2 | 100% |
| bit_tx_low_level_flow | bit_tx_low_level_flow | 0.010 | 140.000 | 2 | 2 | 100% |
| byte_tx_flow | byte_tx_flow | 0.543 | 7978.000 | 1 | 1 | 100% |
| | TOTAL | | | 9 | 9 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
| 5 | 5 | 100% | 9 | 9 | 100% |