| Name | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| bus_monitor | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_rx_flow | 2 | 2 | 100% | 2 | 2 | 100% |
| bus_timers | 1 | 1 | 100% | 1 | 1 | 100% |
| bus_tx | 5 | 5 | 100% | 19 | 19 | 100% |
| bus_tx_flow | 5 | 5 | 100% | 9 | 9 | 100% |
| ccc | 1 | 1 | 100% | 1 | 1 | 100% |
| controller_axi_filtering | 18 | 18 | 100% | 0 | 18 | 0.0% |
| csr_sw_access | 6 | 6 | 100% | 0 | 6 | 0.0% |
| hci_queues | 0 | 20 | 0.0% | 0 | 0 | --% |
| descriptor_rx | 1 | 1 | 100% | 1 | 1 | 100% |
| descriptor_tx | 1 | 1 | 100% | 1 | 1 | 100% |
| drivers | 0 | 1 | 0.0% | 0 | 0 | --% |
| edge_detector | 6 | 6 | 100% | 6 | 6 | 100% |
| i3c_bus_monitor | 2 | 2 | 100% | 2 | 2 | 100% |
| pec | 1 | 1 | 100% | 1 | 1 | 100% |
| target_axi_filtering | 19 | 19 | 100% | 19 | 19 | 100% |
| tti_queues | 13 | 13 | 100% | 13 | 13 | 100% |
| width_converter_8toN | 2 | 2 | 100% | 2 | 2 | 100% |
| width_converter_Nto8 | 2 | 2 | 100% | 2 | 2 | 100% |
Progress of stages
| Stage | Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass Rate |
|---|---|---|---|---|---|---|
| N.A. | 86 | 107 | 80.4% | 80 | 104 | 76.9% |