Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| Detect target error condition 0 | TE0_HDR_exit | 1.395 | 9305.210 | 1 | 1 | 100% |
| TE0_idle_exit | 406.666 | 61295.420 | 1 | 1 | 100% | |
| Detect target error condition 1 | TE1_HDR_exit | 1.611 | 12353.180 | 1 | 1 | 100% |
| TE1_idle_exit | 408.067 | 62015.420 | 1 | 1 | 100% | |
| Detect target error condition 5 | TE5_read_on_write | 2.161 | 19843.320 | 1 | 1 | 100% |
| TE5_write_on_read | 1.776 | 14979.240 | 1 | 1 | 100% | |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |