Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| Detect target error condition 0 | TE0_HDR_exit | 2.173 | 9305.21 | 1 | 1 | 100% |
| TE0_idle_exit | 297.301 | 61295.4 | 1 | 1 | 100% | |
| Detect target error condition 1 | TE1_HDR_exit | 3.103 | 16337.2 | 1 | 1 | 100% |
| TE1_idle_exit | 292.538 | 62015.4 | 1 | 1 | 100% | |
| Detect target error condition 5 | TE5_read_on_write | 3.211 | 17411.3 | 1 | 1 | 100% |
| TE5_write_on_read | 3.549 | 19843.3 | 1 | 1 | 100% | |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |