Test Results
| Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|
| Detect target error condition 0 | TE0_HDR_exit | 3.431 | 18209.420 | 1 | 1 | 100% |
| TE0_idle_exit | 486.807 | 122190.420 | 1 | 1 | 100% | |
| Detect target error condition 1 | TE1_HDR_exit | 4.771 | 28291.420 | 1 | 1 | 100% |
| TE1_idle_exit | 484.785 | 123630.420 | 1 | 1 | 100% | |
| Detect target error condition 5 | TE5_read_on_write | 1.559 | 5253.080 | 1 | 1 | 100% |
| TE5_write_on_read | 4.587 | 27139.440 | 1 | 1 | 100% | |
| TOTAL | 6 | 6 | 100% |
Testplan Progress
| Implemented tests | Planned tests | Implementation progress | Passing runs | Total runs | Pass rate |
|---|---|---|---|---|---|
| 6 | 6 | 100% | 6 | 6 | 100% |