Advanced filters
Tool
Coverage
%
Type

circt_verilog Icarus moore moore_parse Odin Slang Slang_parse Surelog Sv2v_zachjs sv_parser SynligYosys tree_sitter_systemverilog tree_sitter_verilog Verible VeribleExtractor Verilator Yosys yosys_slang
Various sanity checks sanity 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Tests imported from UVM uvm 3/169 3/169 0/166 0/166 0/166 160/169 166/166 155/169 3/169 0/166 0/8 159/166 0/166 138/166 138/166 157/169 0/8
uvm-1.2 0/3 0/3 0/3 0/3 0/3 2/3 3/3 1/3 0/3 3/3 3/3 0/3 3/3 3/3 3/3
uvm_agent examples uvm-agents 0/3 0/3 0/3 0/3 0/3 3/3 3/3 3/3 0/3 0/3 3/3 0/3 3/3 3/3 3/3
UVM tests using assertions uvm-assertions 0/26 0/26 0/26 0/26 0/26 26/26 26/26 26/26 0/26 0/26 26/26 0/26 12/26 12/26 19/26
Particular UVM classes uvm-classes 0/36 0/36 0/36 0/36 0/36 36/36 36/36 36/36 0/36 0/36 0/8 36/36 0/36 28/36 28/36 36/36 0/8
UVM examples uvm-examples 0/35 0/35 0/35 0/35 0/35 25/35 35/35 20/35 0/35 3/35 28/35 0/35 31/35 31/35 30/35
uvm-random 3/66 3/66 0/63 0/63 0/63 66/66 63/63 65/66 3/66 0/63 63/63 0/63 61/63 61/63 66/66
UVM Prerequisites uvm-req 271/317 220/317 211/303 240/288 17/303 317/317 303/303 306/317 220/317 302/303 224/244 285/288 254/288 283/288 283/288 314/317 101/244 213/224
uvm_scoreboard examples uvm-scoreboards 0/3 0/3 0/3 0/3 0/3 3/3 3/3 3/3 0/3 0/3 3/3 0/3 3/3 3/3 3/3
White space 5.3 7/7 7/7 7/7 1/1 1/7 7/7 7/7 7/7 7/7 7/7 7/7 1/1 1/1 1/1 1/1 7/7 7/7 1/1
Comments 5.4 7/7 7/7 7/7 1/1 0/7 7/7 7/7 7/7 7/7 7/7 7/7 1/1 1/1 1/1 1/1 7/7 7/7 1/1
Identifiers, keywords, and system names 5.6 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Escaped identifiers 5.6.1 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Keywords 5.6.2 248/248 248/248 248/248 248/248 248/248 248/248 248/248 243/248 248/248 248/248 243/248 248/248 2/248 246/248 246/248 248/248 101/248 248/248
System tasks and system functions 5.6.3 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Compiler directives 5.6.4 90/90 90/90 83/90 60/66 1/90 90/90 90/90 90/90 90/90 89/90 90/90 65/66 65/66 63/66 62/66 90/90 86/90 66/66
Integer literal constants 5.7.1 64/64 64/64 63/64 62/64 3/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64 64/64
Real literal constants 5.7.2 58/58 58/58 56/58 57/58 1/58 58/58 58/58 58/58 58/58 58/58 57/57 58/58 58/58 58/58 58/58 58/58 57/57 57/57
Time literals 5.8 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
String literals 5.9 4/4 4/4 3/4 4/4 1/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 3/4 4/4
Special characters in strings 5.9.1 1/1 1/1 0/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Structure literals 5.10 4/4 1/4 3/3 3/3 0/3 4/4 3/3 4/4 2/4 3/3 3/4 3/3 3/3 3/3 3/3 4/4 1/4 4/4
Array literals 5.11 3/3 0/3 3/3 3/3 0/3 3/3 3/3 3/3 3/3 3/3 2/3 3/3 3/3 3/3 3/3 3/3 0/3 3/3
Attributes 5.12 5/5 5/5 5/5 5/5 0/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5
Built-in methods 5.13 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Nets and variables 6.5 4/4 4/4 1/1 1/1 0/1 4/4 1/1 1/4 1/4 1/1 1/4 1/1 1/1 1/1 1/1 2/4 1/4 4/4
Wire and tri nets 6.6.1 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Unresolved nets 6.6.2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Wired nets 6.6.3 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4
Trireg net 6.6.4 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 0/1 1/1
Tri0 and tri1 nets 6.6.5 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2
Supply nets 6.6.6 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
User-defined nettypes 6.6.7 0/2 0/2 0/2 0/2 0/2 2/2 2/2 2/2 0/2 2/2 1/1 2/2 2/2 2/2 2/2 0/2 0/1 1/1
Generic interconnect 6.6.8 0/1 0/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 0/1 0/1
Specifying vectors 6.9.1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Vector net accessibility 6.9.2 3/3 3/3 3/3 3/3 1/3 3/3 3/3 3/3 1/3 3/3 3/3 3/3 3/3 1/3 1/3 3/3 1/3 3/3
Implicit declarations 6.10 3/3 3/3 1/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3
Integer data types 6.11 27/27 27/27 27/27 27/27 4/27 27/27 27/27 27/27 27/27 27/27 27/27 27/27 27/27 27/27 27/27 27/27 24/27 27/27
Real, shortreal, and realtime data types 6.12 6/6 6/6 0/3 3/3 0/3 6/6 3/3 3/6 3/6 3/3 3/3 3/3 3/3 3/3 6/6
Void data type 6.13 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1
Chandle data type 6.14 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Class 6.15 40/41 20/41 31/41 37/41 0/41 41/41 41/41 41/41 21/41 41/41 37/37 41/41 37/41 41/41 41/41 41/41 0/37 37/37
String data type 6.16 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Len() 6.16.1 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Putc() 6.16.2 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Getc() 6.16.3 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Toupper() 6.16.4 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Tolower() 6.16.5 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Compare() 6.16.6 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Icompare() 6.16.7 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Substr() 6.16.8 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Atoi(), atohex(), atooct(), atobin() 6.16.9 0/4 2/4 0/4 4/4 0/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 0/4 4/4
Atoreal() 6.16.10 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Itoa() 6.16.11 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Hextoa() 6.16.12 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Octtoa() 6.16.13 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Bintoa() 6.16.14 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Realtoa() 6.16.15 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Event data type 6.17 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
User-defined types 6.18 30/30 22/30 27/27 27/27 0/27 30/30 27/27 29/30 22/30 27/27 28/30 27/27 24/27 27/27 27/27 30/30 18/30 30/30
Enumerations 6.19 5/5 5/5 2/2 2/2 0/2 5/5 2/2 2/5 2/5 2/2 2/5 2/2 2/2 2/2 2/2 5/5 2/5 5/5
Defining new data types as enumerated types 6.19.1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Enumerated type ranges 6.19.2 2/2 2/2 1/2 1/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2
Type checking 6.19.3 2/2 2/2 1/1 1/1 0/1 2/2 1/1 1/2 1/2 1/1 1/2 1/1 1/1 1/1 1/1 2/2 1/2 2/2
Enumerated types in numerical expressions 6.19.4 3/3 2/3 2/2 2/2 0/2 3/3 2/2 2/3 2/3 2/2 2/3 2/2 2/2 2/2 2/2 3/3 2/3 3/3
First() 6.19.5.1 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Last() 6.19.5.2 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Next() 6.19.5.3 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Prev() 6.19.5.4 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Num() 6.19.5.5 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Name() 6.19.5.6 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Value parameters 6.20.2 6/6 5/6 6/6 6/6 3/6 6/6 6/6 6/6 6/6 6/6 6/6 6/6 5/6 6/6 6/6 6/6 5/6 6/6
Type parameters 6.20.3 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Local parameters (localparam) 6.20.4 5/5 5/5 5/5 5/5 1/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 4/5 5/5
Specify parameters 6.20.5 2/2 1/2 0/1 0/1 0/1 2/2 1/1 1/2 1/2 1/1 2/2 1/1 1/1 1/1 1/1 2/2 1/2 1/2
Const constants 6.20.6 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Type operator 6.23 3/3 1/3 1/3 2/3 0/3 3/3 3/3 2/3 2/3 2/3 1/2 3/3 2/3 2/3 2/3 3/3 0/2 2/2
Cast operator 6.24.1 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
$cast dynamic casting 6.24.2 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2
Bit-stream casting 6.24.3 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
General 7.1 2/2 1/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 1/2 2/2 2/2 2/2 1/2 2/2
Structures 7.2 5/5 3/5 5/5 5/5 0/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 4/5 5/5 5/5 5/5 3/5 5/5
Packed structures 7.2.1 3/3 3/3 3/3 3/3 0/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3
Assigning to structures 7.2.2 2/2 1/2 1/1 1/1 0/1 2/2 1/1 2/2 1/2 1/1 2/2 1/1 0/1 1/1 1/1 2/2 1/2 2/2
Unions 7.3 2/2 0/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 1/2 2/2 1/2 2/2 2/2 2/2 0/2 1/2
Packed unions 7.3.1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1
Tagged unions 7.3.2 0/2 0/2 0/2 0/2 0/2 2/2 2/2 2/2 0/2 2/2 0/2 1/2 2/2 0/2 0/2 0/2 0/2 2/2
Packed and unpacked arrays 7.4 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 1/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Packed arrays 7.4.1 9/9 9/9 9/9 9/9 0/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9 9/9
Unpacked arrays 7.4.2 3/13 1/13 1/13 9/13 0/13 13/13 13/13 13/13 8/13 13/13 8/11 13/13 7/13 13/13 13/13 13/13 2/11 11/11
Operations on arrays 7.4.3 12/14 10/14 13/13 13/13 0/13 14/14 13/13 13/14 13/14 13/13 13/14 13/13 7/13 13/13 13/13 14/14 9/14 14/14
Memories 7.4.4 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2 1/2 2/2 2/2 2/2 2/2 2/2
Multidimensional arrays 7.4.5 4/4 3/4 4/4 4/4 0/4 4/4 4/4 4/4 4/4 4/4 4/4 4/4 2/4 4/4 4/4 4/4 3/4 4/4
Indexing and slicing of arrays 7.4.6 2/2 1/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 1/2 2/2
Dynamic arrays 7.5 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
New[ ] 7.5.1 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Size() 7.5.2 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Delete() 7.5.3 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Array assignments 7.6 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1
Arrays as arguments to subroutines 7.7 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1
Associative arrays 7.8 3/7 0/7 0/7 7/7 0/7 7/7 7/7 7/7 0/7 7/7 5/6 7/7 3/7 7/7 7/7 7/7 0/6 6/6
Wildcard index type 7.8.1 0/2 0/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2
String index 7.8.2 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Class index 7.8.3 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Integral index 7.8.4 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/1 1/1
Accessing invalid indices 7.8.6 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Allocating associative array elements 7.8.7 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Associative array methods 7.9 0/9 0/9 0/9 9/9 0/9 9/9 9/9 9/9 0/9 9/9 8/9 9/9 0/9 9/9 9/9 9/9 0/9 9/9
Num() and size() 7.9.1 0/4 0/4 0/4 4/4 0/4 4/4 4/4 4/4 0/4 4/4 3/4 4/4 0/4 4/4 4/4 4/4 0/4 4/4
Delete() 7.9.2 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Exists() 7.9.3 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
First() 7.9.4 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Last() 7.9.5 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Next() 7.9.6 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Prev() 7.9.7 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Arguments to traversal methods 7.9.8 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Associative array assignment 7.9.9 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Associative array arguments 7.9.10 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Associative array literals 7.9.11 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Queues 7.10 2/13 2/13 0/13 5/13 0/13 13/13 13/13 13/13 0/13 13/13 0/1 13/13 10/13 13/13 13/13 13/13 0/1 1/1
Queue operators 7.10.1 2/2 1/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 0/1 2/2 0/2 2/2 2/2 2/2 0/1 1/1
Queue methods 7.10.2 9/9 8/9 0/9 9/9 0/9 9/9 9/9 9/9 0/9 9/9 0/1 9/9 1/9 9/9 9/9 9/9 0/1 1/1
Size() 7.10.2.1 2/2 2/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 0/1 2/2 1/2 2/2 2/2 2/2 0/1 1/1
Insert() 7.10.2.2 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Delete() 7.10.2.3 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Pop_front() 7.10.2.4 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Pop_back() 7.10.2.5 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Push_front() 7.10.2.6 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Push_back() 7.10.2.7 2/2 2/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 0/1 2/2 0/2 2/2 2/2 2/2 0/1 1/1
Persistence of references to elements of a queue 7.10.3 0/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Updating a queue using assignment and unpacked array concatenation 7.10.4 6/6 0/6 0/6 6/6 0/6 6/6 6/6 6/6 0/6 6/6 6/6 2/6 6/6 6/6 6/6
Bounded queues 7.10.5 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1
Array querying functions 7.11 8/8 8/8 8/8 8/8 0/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8 8/8
Array manipulation methods 7.12 0/10 0/10 0/10 3/10 0/10 10/10 10/10 10/10 0/10 10/10 10/10 8/10 10/10 10/10 10/10
Array locator methods 7.12.1 0/11 0/11 0/11 3/11 0/11 11/11 11/11 11/11 0/11 11/11 11/11 9/11 11/11 11/11 11/11
Array ordering methods 7.12.2 0/6 0/6 0/6 5/6 0/6 6/6 6/6 6/6 3/6 6/6 4/4 6/6 0/6 6/6 6/6 6/6 0/4 4/4
Array reduction methods 7.12.3 0/5 0/5 0/5 2/5 0/5 5/5 5/5 5/5 2/5 5/5 3/5 5/5 5/5 5/5 5/5 5/5 0/5 5/5
Iterator index querying 7.12.4 0/1 0/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Syntax 8.3 64/70 28/70 42/69 49/69 0/69 70/70 69/69 69/70 28/70 69/69 51/53 69/69 54/69 69/69 69/69 70/70 0/53 53/53
Objects (class instance) 8.4 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Object properties and object parameter data 8.5 3/3 2/3 0/3 3/3 0/3 3/3 3/3 3/3 0/3 3/3 3/3 2/3 3/3 3/3 3/3
Object methods 8.6 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Constructors 8.7 3/3 3/3 0/3 2/3 0/3 3/3 3/3 3/3 0/3 3/3 3/3 3/3 3/3 3/3 3/3
Typed constructor calls 8.8 2/2 1/2 0/2 0/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 1/2 2/2 2/2 2/2
Static class properties 8.9 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Static methods 8.10 1/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
This 8.11 1/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Assignment, renaming, and copying 8.12 1/2 2/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 0/2 2/2 2/2 2/2
Inheritance and subclasses 8.13 1/1 1/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Overridden members 8.14 1/1 1/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Super 8.15 1/2 2/2 0/2 0/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 0/2 2/2 2/2 2/2
Casting 8.16 2/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 0/1 2/2 2/2 2/2 2/2 2/2 0/1 1/1
Chaining constructors 8.17 2/2 2/2 0/2 1/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 1/2 1/2 2/2
Data hiding and encapsulation 8.18 10/10 7/10 2/5 5/5 0/5 10/10 5/5 5/10 5/10 5/5 5/10 5/5 2/5 5/5 5/5 10/10 5/10 10/10
Constant class properties 8.19 2/2 2/2 1/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 1/1 2/2 2/2 2/2 2/2 2/2 0/1 1/1
Virtual methods 8.20 0/1 1/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Abstract classes and pure virtual methods 8.21 1/2 1/2 0/1 0/1 0/1 2/2 1/1 1/2 1/2 1/1 1/1 0/1 1/1 1/1 2/2
Polymorphism: dynamic method lookup 8.22 0/1 0/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Class scope resolution operator :: 8.23 1/1 0/1 0/1 1/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1
Out-of-block declarations 8.24 1/1 0/1 0/1 0/1 0/1 1/1 1/1 1/1 0/1 1/1 1/1 0/1 1/1 1/1 1/1
Parameterized classes 8.25 2/2 0/2 0/2 2/2 0/2 2/2 2/2 2/2 0/2 2/2 2/2 2/2 2/2 2/2 2/2
Class scope resolution operator for parameterized classes 8.25.1 2/2 1/2 0/1 0/1 0/1 2/2 1/1 1/2 1/2 1/1 1/1 1/1 1/1 1/1 2/2
Interface classes 8.26 5/5 0/5 5/5 5/5 0/5 5/5 5/5 5/5 0/5 5/5 5/5 5/5 5/5 5/5 5/5 5/5 0/5 5/5
Extends versus implements 8.26.2 0/4 0/4 0/4 4/4 0/4 4/4 4/4 3/4 0/4 4/4 4/4 1/4 4/4 4/4 4/4
Type access 8.26.3 2/3 1/3 0/2 2/2 0/2 3/3 2/2 2/3 1/3 2/2 1/1 2/2 1/2 2/2 2/2 3/3 0/1 1/1
Type usage restrictions 8.26.4 2/2 2/2 2/2 1/2 2/2 2/2
Casting and object reference assignment 8.26.5 1/2 1/2 0/1 1/1 0/1 2/2 1/1 1/2 1/2 1/1 1/1 1/1 1/1 1/1 2/2
Method name conflict resolution 8.26.6.1 1/2 1/2 0/1 1/1 0/1 2/2 1/1 1/2 1/2 1/1 1/1 0/1 1/1 1/1 1/2
Parameter and type declaration inheritance conflicts and resolution 8.26.6.2 2/2 1/2 0/1 0/1 0/1 2/2 1/1 1/2 1/2 1/1 1/2 1/1 1/1 1/1 1/1 1/2 1/2 1/2
