Advanced filters
- Tool
-
- Coverage
-
%%
- Type
-
circt_verilog | Icarus | moore | moore_parse | Odin | Slang | Slang_parse | Surelog | Sv2v_zachjs | sv_parser | SynligYosys | tree_sitter_systemverilog | tree_sitter_verilog | UhdmVerilator | Verible | VeribleExtractor | Verilator | Yosys | yosys_slang | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Various sanity checks | sanity | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Tests imported from UVM | uvm | 3/137 | 14/148 | 0/134 | 0/134 | 0/134 | 137/137 | 134/134 | 136/137 | 3/137 | 134/134 | 0/8 | 134/134 | 0/134 | 22/148 | 110/134 | 0/134 | 14/148 | 0/8 | |
uvm_agent examples | uvm-agents | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/3 | 3/3 | 3/3 | 0/3 | 3/3 | 3/3 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | |||
UVM tests using assertions | uvm-assertions | 0/26 | 11/37 | 0/26 | 0/26 | 0/26 | 26/26 | 26/26 | 26/26 | 0/26 | 26/26 | 26/26 | 0/26 | 11/37 | 12/26 | 0/26 | 11/37 | |||
Particular UVM classes | uvm-classes | 0/36 | 0/36 | 0/36 | 0/36 | 0/36 | 36/36 | 36/36 | 36/36 | 0/36 | 36/36 | 0/8 | 36/36 | 0/36 | 8/36 | 28/36 | 0/36 | 0/36 | 0/8 | |
uvm-random | 3/66 | 3/66 | 0/63 | 0/63 | 0/63 | 66/66 | 63/63 | 65/66 | 3/66 | 63/63 | 63/63 | 0/63 | 3/66 | 61/63 | 0/63 | 3/66 | ||||
UVM Prerequisites | uvm-req | 132/313 | 215/313 | 204/299 | 236/284 | 17/299 | 313/313 | 299/299 | 302/313 | 216/313 | 298/299 | 220/240 | 282/284 | 251/284 | 247/313 | 279/284 | 279/284 | 300/313 | 101/240 | 172/220 |
uvm_scoreboard examples | uvm-scoreboards | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 3/3 | 3/3 | 3/3 | 0/3 | 3/3 | 3/3 | 0/3 | 0/3 | 3/3 | 0/3 | 0/3 | |||
White space | 5.3 | 7/7 | 7/7 | 7/7 | 1/1 | 1/7 | 7/7 | 7/7 | 7/7 | 7/7 | 7/7 | 7/7 | 1/1 | 1/1 | 7/7 | 1/1 | 1/1 | 7/7 | 7/7 | 1/1 |
Comments | 5.4 | 7/7 | 7/7 | 7/7 | 1/1 | 0/7 | 7/7 | 7/7 | 7/7 | 7/7 | 7/7 | 7/7 | 1/1 | 1/1 | 7/7 | 1/1 | 1/1 | 7/7 | 7/7 | 1/1 |
Identifiers, keywords, and system names | 5.6 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Escaped identifiers | 5.6.1 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Keywords | 5.6.2 | 248/248 | 248/248 | 248/248 | 248/248 | 248/248 | 248/248 | 248/248 | 243/248 | 248/248 | 248/248 | 243/248 | 2/248 | 2/248 | 243/248 | 246/248 | 246/248 | 248/248 | 98/248 | 248/248 |
System tasks and system functions | 5.6.3 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Compiler directives | 5.6.4 | 90/90 | 90/90 | 76/90 | 60/66 | 1/90 | 90/90 | 90/90 | 90/90 | 90/90 | 90/90 | 90/90 | 66/66 | 65/66 | 90/90 | 63/66 | 62/66 | 90/90 | 86/90 | 66/66 |
Integer literal constants | 5.7.1 | 64/64 | 64/64 | 63/64 | 62/64 | 3/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 | 64/64 |
Real literal constants | 5.7.2 | 57/58 | 58/58 | 56/58 | 57/58 | 1/58 | 58/58 | 58/58 | 58/58 | 58/58 | 58/58 | 57/57 | 58/58 | 58/58 | 58/58 | 58/58 | 58/58 | 58/58 | 57/57 | 57/57 |
Time literals | 5.8 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
String literals | 5.9 | 4/4 | 3/4 | 3/4 | 4/4 | 1/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 | 4/4 | 4/4 | 4/4 | 3/4 | 4/4 |
Special characters in strings | 5.9.1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Structure literals | 5.10 | 3/4 | 1/4 | 3/3 | 3/3 | 0/3 | 4/4 | 3/3 | 4/4 | 2/4 | 3/3 | 3/4 | 3/3 | 3/3 | 2/4 | 3/3 | 3/3 | 4/4 | 1/4 | 4/4 |
Array literals | 5.11 | 3/3 | 0/3 | 3/3 | 3/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 0/3 | 3/3 |
Attributes | 5.12 | 5/5 | 5/5 | 5/5 | 5/5 | 0/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
Built-in methods | 5.13 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Nets and variables | 6.5 | 4/4 | 4/4 | 1/1 | 1/1 | 0/1 | 4/4 | 1/1 | 1/4 | 1/4 | 1/1 | 1/4 | 1/1 | 1/1 | 2/4 | 1/1 | 1/1 | 2/4 | 1/4 | 4/4 |
Wire and tri nets | 6.6.1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Unresolved nets | 6.6.2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Wired nets | 6.6.3 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 0/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
Trireg net | 6.6.4 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 |
Tri0 and tri1 nets | 6.6.5 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 |
Supply nets | 6.6.6 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
User-defined nettypes | 6.6.7 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 1/1 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 0/2 | 0/1 | 1/1 |
Generic interconnect | 6.6.8 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 |
Specifying vectors | 6.9.1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Vector net accessibility | 6.9.2 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 1/3 | 3/3 | 1/3 | 3/3 |
Implicit declarations | 6.10 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
Integer data types | 6.11 | 27/27 | 27/27 | 27/27 | 27/27 | 4/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 24/27 | 27/27 |
Real, shortreal, and realtime data types | 6.12 | 3/6 | 6/6 | 0/3 | 3/3 | 0/3 | 6/6 | 3/3 | 3/6 | 3/6 | 3/3 | 3/3 | 3/3 | 6/6 | 3/3 | 3/3 | 6/6 | |||
Void data type | 6.13 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 |
Chandle data type | 6.14 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
Class | 6.15 | 0/41 | 20/41 | 31/41 | 37/41 | 0/41 | 41/41 | 41/41 | 41/41 | 21/41 | 41/41 | 37/37 | 41/41 | 37/41 | 30/41 | 41/41 | 41/41 | 41/41 | 0/37 | 37/37 |
String data type | 6.16 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Len() | 6.16.1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Putc() | 6.16.2 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Getc() | 6.16.3 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Toupper() | 6.16.4 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Tolower() | 6.16.5 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Compare() | 6.16.6 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Icompare() | 6.16.7 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Substr() | 6.16.8 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Atoi(), atohex(), atooct(), atobin() | 6.16.9 | 0/4 | 2/4 | 0/4 | 4/4 | 0/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 0/4 | 4/4 |
Atoreal() | 6.16.10 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
Itoa() | 6.16.11 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Hextoa() | 6.16.12 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Octtoa() | 6.16.13 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Bintoa() | 6.16.14 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Realtoa() | 6.16.15 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Event data type | 6.17 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | |||
User-defined types | 6.18 | 28/30 | 22/30 | 27/27 | 27/27 | 0/27 | 30/30 | 27/27 | 29/30 | 22/30 | 27/27 | 28/30 | 25/27 | 24/27 | 23/30 | 27/27 | 27/27 | 30/30 | 18/30 | 30/30 |
Enumerations | 6.19 | 5/5 | 5/5 | 2/2 | 2/2 | 0/2 | 5/5 | 2/2 | 2/5 | 2/5 | 2/2 | 2/5 | 2/2 | 2/2 | 2/5 | 2/2 | 2/2 | 5/5 | 2/5 | 5/5 |
Defining new data types as enumerated types | 6.19.1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Enumerated type ranges | 6.19.2 | 2/2 | 2/2 | 1/2 | 1/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 |
Type checking | 6.19.3 | 2/2 | 2/2 | 1/1 | 1/1 | 0/1 | 2/2 | 1/1 | 1/2 | 1/2 | 1/1 | 1/2 | 1/1 | 1/1 | 1/2 | 1/1 | 1/1 | 2/2 | 1/2 | 2/2 |
Enumerated types in numerical expressions | 6.19.4 | 3/3 | 2/3 | 2/2 | 2/2 | 0/2 | 3/3 | 2/2 | 2/3 | 2/3 | 2/2 | 2/3 | 2/2 | 2/2 | 2/3 | 2/2 | 2/2 | 3/3 | 2/3 | 3/3 |
First() | 6.19.5.1 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Last() | 6.19.5.2 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Next() | 6.19.5.3 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Prev() | 6.19.5.4 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Num() | 6.19.5.5 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Name() | 6.19.5.6 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Value parameters | 6.20.2 | 6/6 | 5/6 | 6/6 | 6/6 | 3/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 5/6 | 6/6 | 6/6 | 6/6 | 6/6 | 5/6 | 6/6 |
Type parameters | 6.20.3 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
Local parameters (localparam) | 6.20.4 | 5/5 | 5/5 | 5/5 | 5/5 | 1/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 |
Specify parameters | 6.20.5 | 2/2 | 1/2 | 0/1 | 0/1 | 0/1 | 2/2 | 1/1 | 1/2 | 1/2 | 1/1 | 2/2 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 2/2 | 2/2 | 1/2 |
Const constants | 6.20.6 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | |||
Type operator | 6.23 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 2/2 | 2/2 | 1/2 | 1/2 | 1/2 | 0/1 | 2/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 0/1 | 1/1 |
Cast operator | 6.24.1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
$cast dynamic casting | 6.24.2 | 0/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 0/2 | 1/2 |
Bit-stream casting | 6.24.3 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
General | 7.1 | 2/2 | 1/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 |
Structures | 7.2 | 4/5 | 3/5 | 5/5 | 5/5 | 0/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 3/5 | 5/5 | 5/5 | 5/5 | 3/5 | 5/5 |
Packed structures | 7.2.1 | 3/3 | 3/3 | 3/3 | 3/3 | 0/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
Assigning to structures | 7.2.2 | 2/2 | 1/2 | 1/1 | 1/1 | 0/1 | 2/2 | 1/1 | 2/2 | 1/2 | 1/1 | 2/2 | 1/1 | 0/1 | 1/2 | 1/1 | 1/1 | 1/2 | 1/2 | 2/2 |
Unions | 7.3 | 0/2 | 0/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 1/2 |
Packed unions | 7.3.1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Tagged unions | 7.3.2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 0/2 | 2/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 |
Packed and unpacked arrays | 7.4 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Packed arrays | 7.4.1 | 9/9 | 9/9 | 9/9 | 9/9 | 0/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 |
Unpacked arrays | 7.4.2 | 1/13 | 1/13 | 1/13 | 9/13 | 0/13 | 13/13 | 13/13 | 13/13 | 8/13 | 13/13 | 8/11 | 13/13 | 7/13 | 3/13 | 13/13 | 13/13 | 13/13 | 1/11 | 7/11 |
Operations on arrays | 7.4.3 | 8/14 | 10/14 | 13/13 | 13/13 | 0/13 | 14/14 | 13/13 | 13/14 | 13/14 | 13/13 | 13/14 | 13/13 | 7/13 | 13/14 | 13/13 | 13/13 | 14/14 | 7/14 | 14/14 |
Memories | 7.4.4 | 1/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 |
Multidimensional arrays | 7.4.5 | 2/4 | 3/4 | 4/4 | 4/4 | 0/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 2/4 | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 | 4/4 |
Indexing and slicing of arrays | 7.4.6 | 1/2 | 1/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 |
Dynamic arrays | 7.5 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
New[ ] | 7.5.1 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Size() | 7.5.2 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Delete() | 7.5.3 | 0/1 | 1/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 |
Array assignments | 7.6 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Arrays as arguments to subroutines | 7.7 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||
Associative arrays | 7.8 | 2/7 | 0/7 | 0/7 | 7/7 | 0/7 | 7/7 | 7/7 | 7/7 | 0/7 | 7/7 | 5/6 | 7/7 | 3/7 | 2/7 | 7/7 | 7/7 | 7/7 | 0/6 | 6/6 |
Wildcard index type | 7.8.1 | 0/2 | 0/2 | 0/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 0/2 | 2/2 | 2/2 | 2/2 | 1/2 | 2/2 | 2/2 | 2/2 | |||
String index | 7.8.2 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Class index | 7.8.3 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Integral index | 7.8.4 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Accessing invalid indices | 7.8.6 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Allocating associative array elements | 7.8.7 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 |
Associative array methods | 7.9 | 0/9 | 0/9 | 0/9 | 9/9 | 0/9 | 9/9 | 9/9 | 9/9 | 0/9 | 9/9 | 8/9 | 9/9 | 0/9 | 0/9 | 9/9 | 9/9 | 9/9 | 0/9 | 3/9 |
Num() and size() | 7.9.1 | 0/4 | 0/4 | 0/4 | 4/4 | 0/4 | 4/4 | 4/4 | 4/4 | 0/4 | 4/4 | 3/4 | 4/4 | 0/4 | 0/4 | 4/4 | 4/4 | 4/4 | 0/4 | 4/4 |
