| @@ -1,5 +1,5 @@ |
| 1 | 1 | <div style="font-size: 0.85em; color: #656d76; margin-bottom: 1em; padding: 0.5em; background: #f6f8fa; border-radius: 4px;"> |
| 2 | | -📄 Source: <a href="https://github.com/chipsalliance/i3c-core/blob/aae3424a8ecbd4edb7a60e23f76421de2d891712/doc/source/registers.md" target="_blank">chipsalliance/i3c-core/doc/source/registers.md</a> @ <code>aae3424</code> |
| 2 | +📄 Source: <a href="https://github.com/chipsalliance/i3c-core/blob/bb79ebd9b487c61cd1bea1aec2574ae4740f104d/doc/source/registers.md" target="_blank">chipsalliance/i3c-core/doc/source/registers.md</a> @ <code>bb79ebd</code> |
| 3 | 3 | </div> |
| 4 | 4 | |
| 5 | 5 | # Register descriptions |
| @@ -1084,16 +1084,16 @@ |
| 1084 | 1084 | |
| 1085 | 1085 | - Absolute Address: 0x100 |
| 1086 | 1086 | - Base Offset: 0x100 |
| 1087 | | -- Size: 0x16C |
| 1087 | +- Size: 0x274 |
| 1088 | 1088 | |
| 1089 | 1089 | |Offset| Identifier | Name | |
| 1090 | 1090 | |------|-------------------------|----------------------------------| |
| 1091 | 1091 | | 0x000| SecFwRecoveryIf |Secure Firmware Recovery Interface| |
| 1092 | 1092 | | 0x080| StdbyCtrlMode | Standby Controller Mode | |
| 1093 | | -| 0x0C0| TTI | Target Transaction Interface | |
| 1094 | | -| 0x100| SoCMgmtIf | SoC Management Interface | |
| 1095 | | -| 0x160| CtrlCfg | Controller Config | |
| 1096 | | -| 0x168|TERMINATION_EXTCAP_HEADER| — | |
| 1093 | +| 0x100| TTI | Target Transaction Interface | |
| 1094 | +| 0x200| SoCMgmtIf | SoC Management Interface | |
| 1095 | +| 0x268| CtrlCfg | Controller Config | |
| 1096 | +| 0x270|TERMINATION_EXTCAP_HEADER| — | |
| 1097 | 1097 | |
| 1098 | 1098 | ## SecFwRecoveryIf register file |
| 1099 | 1099 | |
| @@ -1947,26 +1947,27 @@ |
| 1947 | 1947 | |
| 1948 | 1948 | - Absolute Address: 0x180 |
| 1949 | 1949 | - Base Offset: 0x80 |
| 1950 | | -- Size: 0x40 |
| 1951 | | - |
| 1952 | | -|Offset| Identifier | Name | |
| 1953 | | -|------|--------------------------------|-------------------------------------------------| |
| 1954 | | -| 0x00 | EXTCAP_HEADER | — | |
| 1955 | | -| 0x04 | STBY_CR_CONTROL | Standby Controller Control | |
| 1956 | | -| 0x08 | STBY_CR_DEVICE_ADDR | Standby Controller Device Address | |
| 1957 | | -| 0x0C | STBY_CR_CAPABILITIES | Standby Controller Capabilities | |
| 1958 | | -| 0x10 | STBY_CR_VIRTUAL_DEVICE_CHAR |Standby Controller Virtual Device Characteristics| |
| 1959 | | -| 0x14 | STBY_CR_STATUS | Standby Controller Status | |
| 1960 | | -| 0x18 | STBY_CR_DEVICE_CHAR | Standby Controller Device Characteristics | |
| 1961 | | -| 0x1C | STBY_CR_DEVICE_PID_LO | Standby Controller Device PID Low | |
| 1962 | | -| 0x20 | STBY_CR_INTR_STATUS | Standby Controller Interrupt Status | |
| 1963 | | -| 0x24 | STBY_CR_VIRTUAL_DEVICE_PID_LO | Standby Controller Virtual Device PID Low | |
| 1964 | | -| 0x28 | STBY_CR_INTR_SIGNAL_ENABLE | Standby Controller Interrupt Signal Enable | |
| 1965 | | -| 0x2C | STBY_CR_INTR_FORCE | Standby Controller Interrupt Force | |
| 1966 | | -| 0x30 | STBY_CR_CCC_CONFIG_GETCAPS | Standby Controller CCC Configuration GETCAPS | |
| 1967 | | -| 0x34 |STBY_CR_CCC_CONFIG_RSTACT_PARAMS| Standby Controller CCC Configuration RSTACT | |
| 1968 | | -| 0x38 | STBY_CR_VIRT_DEVICE_ADDR | Standby Virtual Controller Device Address | |
| 1969 | | -| 0x3C | __rsvd_3 | Reserved 3 | |
| 1950 | +- Size: 0x44 |
| 1951 | + |
| 1952 | +|Offset| Identifier | Name | |
| 1953 | +|------|--------------------------------|-----------------------------------------------------------------------| |
| 1954 | +| 0x00 | EXTCAP_HEADER | — | |
| 1955 | +| 0x04 | STBY_CR_CONTROL | Standby Controller Control | |
| 1956 | +| 0x08 | STBY_CR_DEVICE_ADDR | Standby Controller Device Address | |
| 1957 | +| 0x0C | STBY_CR_CAPABILITIES | Standby Controller Capabilities | |
| 1958 | +| 0x10 | STBY_CR_VIRTUAL_DEVICE_CHAR | Standby Controller Virtual Device Characteristics | |
| 1959 | +| 0x14 | STBY_CR_STATUS | Standby Controller Status | |
| 1960 | +| 0x18 | STBY_CR_DEVICE_CHAR | Standby Controller Device Characteristics | |
| 1961 | +| 0x1C | STBY_CR_DEVICE_PID_LO | Standby Controller Device PID Low | |
| 1962 | +| 0x20 | STBY_CR_INTR_STATUS | Standby Controller Interrupt Status | |
| 1963 | +| 0x24 | STBY_CR_VIRTUAL_DEVICE_PID_LO | Standby Controller Virtual Device PID Low | |
| 1964 | +| 0x28 | STBY_CR_INTR_SIGNAL_ENABLE | Standby Controller Interrupt Signal Enable | |
| 1965 | +| 0x2C | STBY_CR_INTR_FORCE | Standby Controller Interrupt Force | |
| 1966 | +| 0x30 | STBY_CR_CCC_CONFIG_GETCAPS | Standby Controller CCC Configuration GETCAPS | |
| 1967 | +| 0x34 |STBY_CR_CCC_CONFIG_RSTACT_PARAMS| Standby Controller CCC Configuration RSTACT | |
| 1968 | +| 0x38 | STBY_CR_VIRT_DEVICE_ADDR | Standby Virtual Controller Device Address | |
| 1969 | +| 0x3C | STBY_CR_MWL | Standby Controller Maximum Write Length (read-only) | |
| 1970 | +| 0x40 | STBY_CR_MRL |Standby Controller Maximum Read Length and IBI Payload Size (read-only)| |
| 1970 | 1971 | |
| 1971 | 1972 | ### EXTCAP_HEADER register |
| 1972 | 1973 | |
| @@ -1977,7 +1978,7 @@ |
| 1977 | 1978 | |Bits|Identifier|Access|Reset| Name | |
| 1978 | 1979 | |----|----------|------|-----|----------| |
| 1979 | 1980 | | 7:0| CAP_ID | r | 0x12| CAP_ID | |
| 1980 | | -|23:8|CAP_LENGTH| r | 0x10|CAP_LENGTH| |
| 1981 | +|23:8|CAP_LENGTH| r | 0x20|CAP_LENGTH| |
| 1981 | 1982 | |
| 1982 | 1983 | #### CAP_ID field |
| 1983 | 1984 | |
| @@ -1997,10 +1998,10 @@ |
| 1997 | 1998 | |
| 1998 | 1999 | | Bits| Identifier | Access |Reset| Name | |
| 1999 | 2000 | |-----|---------------------|--------|-----|--------------------------------------------------| |
| 2000 | | -| 0 | PENDING_RX_NACK | rw | — | Pending RX NACK | |
| 2001 | | -| 1 | HANDOFF_DELAY_NACK | rw | — | Handoff Delay NACK | |
| 2002 | | -| 2 | ACR_FSM_OP_SELECT | rw | — | Active Controller Select | |
| 2003 | | -| 3 |PRIME_ACCEPT_GETACCCR| rw | — | Prime to Accept Controller Role | |
| 2001 | +| 0 | PENDING_RX_NACK | rw | 0x0 | Pending RX NACK | |
| 2002 | +| 1 | HANDOFF_DELAY_NACK | rw | 0x0 | Handoff Delay NACK | |
| 2003 | +| 2 | ACR_FSM_OP_SELECT | rw | 0x0 | Active Controller Select | |
| 2004 | +| 3 |PRIME_ACCEPT_GETACCCR| rw | 0x0 | Prime to Accept Controller Role | |
| 2004 | 2005 | | 4 | HANDOFF_DEEP_SLEEP |rw, wset| 0x0 | Handoff Deep Sleep | |
| 2005 | 2006 | | 5 | CR_REQUEST_SEND | w | 0x0 | Send Controller Role Request | |
| 2006 | 2007 | | 10:8| BAST_CCC_IBI_RING | rw | 0x0 |Ring Bundle IBI Selector for Broadcast CCC Capture| |
| @@ -2179,7 +2180,7 @@ |
| 2179 | 2180 | |-----|----------|------|------|---------| |
| 2180 | 2181 | | 15:1| PID_HI | rw |0x7FFF| PID_HI | |
| 2181 | 2182 | |23:16| DCR | rw | 0xBD | DCR | |
| 2182 | | -|28:24| BCR_VAR | rw | 0x16 | BCR_VAR | |
| 2183 | +|28:24| BCR_VAR | rw | 0x10 | BCR_VAR | |
| 2183 | 2184 | |31:29| BCR_FIXED| rw | 0x1 |BCR_FIXED| |
| 2184 | 2185 | |
| 2185 | 2186 | #### PID_HI field |
| @@ -2193,7 +2194,7 @@ |
| 2193 | 2194 | #### BCR_VAR field |
| 2194 | 2195 | |
| 2195 | 2196 | <p>Bus Characteristics, Variable Part.</p> |
| 2196 | | -<p>Reset value is set to 5'b10110, because this device:</p> |
| 2197 | +<p>Reset value is set to 5'b10000, because this device:</p> |
| 2197 | 2198 | <ul> |
| 2198 | 2199 | <li> |
| 2199 | 2200 | <p>[bit4] is a Virtual Target</p> |
| @@ -2202,10 +2203,10 @@ |
| 2202 | 2203 | <p>[bit3] is not Offline Capable</p> |
| 2203 | 2204 | </li> |
| 2204 | 2205 | <li> |
| 2205 | | -<p>[bit2] uses the MDB in the IBI Payload</p> |
| 2206 | | -</li> |
| 2207 | | -<li> |
| 2208 | | -<p>[bit1] is capable of IBI requests</p> |
| 2206 | +<p>[bit2] does not apply due to bit1</p> |
| 2207 | +</li> |
| 2208 | +<li> |
| 2209 | +<p>[bit1] is not capable of IBI requests</p> |
| 2209 | 2210 | </li> |
| 2210 | 2211 | <li> |
| 2211 | 2212 | <p>[bit0] has no speed limitation</p> |
| @@ -2228,9 +2229,9 @@ |
| 2228 | 2229 | |
| 2229 | 2230 | |Bits| Identifier |Access|Reset| Name | |
| 2230 | 2231 | |----|-----------------|------|-----|-----------------| |
| 2231 | | -| 2 | AC_CURRENT_OWN | rw | — | AC_CURRENT_OWN | |
| 2232 | | -| 7:5|SIMPLE_CRR_STATUS| rw | — |SIMPLE_CRR_STATUS| |
| 2233 | | -| 8 | HJ_REQ_STATUS | rw | — | HJ_REQ_STATUS | |
| 2232 | +| 2 | AC_CURRENT_OWN | rw | 0x0 | AC_CURRENT_OWN | |
| 2233 | +| 7:5|SIMPLE_CRR_STATUS| rw | 0x0 |SIMPLE_CRR_STATUS| |
| 2234 | +| 8 | HJ_REQ_STATUS | rw | 0x0 | HJ_REQ_STATUS | |
| 2234 | 2235 | |
| 2235 | 2236 | #### AC_CURRENT_OWN field |
| 2236 | 2237 | |
| @@ -2256,7 +2257,7 @@ |
| 2256 | 2257 | |-----|----------|------|------|---------| |
| 2257 | 2258 | | 15:1| PID_HI | rw |0x7FFF| PID_HI | |
| 2258 | 2259 | |23:16| DCR | rw | 0xBD | DCR | |
| 2259 | | -|28:24| BCR_VAR | rw | 0x6 | BCR_VAR | |
| 2260 | +|28:24| BCR_VAR | rw | 0x16 | BCR_VAR | |
| 2260 | 2261 | |31:29| BCR_FIXED| rw | 0x1 |BCR_FIXED| |
| 2261 | 2262 | |
| 2262 | 2263 | #### PID_HI field |
| @@ -2270,16 +2271,16 @@ |
| 2270 | 2271 | #### BCR_VAR field |
| 2271 | 2272 | |
| 2272 | 2273 | <p>Bus Characteristics, Variable Part.</p> |
| 2273 | | -<p>Reset value is set to 5'b00110, because this device:</p> |
| 2274 | +<p>Reset value is set to 5'b10110, because this device:</p> |
| 2274 | 2275 | <ul> |
| 2275 | 2276 | <li> |
| 2276 | | -<p>[bit4] is not a Virtual Target</p> |
| 2277 | +<p>[bit4] exposes a Virtual Target</p> |
| 2277 | 2278 | </li> |
| 2278 | 2279 | <li> |
| 2279 | 2280 | <p>[bit3] is not Offline Capable</p> |
| 2280 | 2281 | </li> |
| 2281 | 2282 | <li> |
| 2282 | | -<p>[bit2] uses the MDB in the IBI Payload</p> |
| 2283 | +<p>[bit2] (always) uses the MDB in the IBI Payload</p> |
| 2283 | 2284 | </li> |
| 2284 | 2285 | <li> |
| 2285 | 2286 | <p>[bit1] is capable of IBI requests</p> |
| @@ -2321,19 +2322,19 @@ |
| 2321 | 2322 | |
| 2322 | 2323 | |Bits| Identifier |Access|Reset| Name | |
| 2323 | 2324 | |----|--------------------------|------|-----|-------------------------------------------| |
| 2324 | | -| 0 |ACR_HANDOFF_OK_REMAIN_STAT| rw | — | | |
| 2325 | | -| 1 |ACR_HANDOFF_OK_PRIMED_STAT| rw | — | | |
| 2326 | | -| 2 | ACR_HANDOFF_ERR_FAIL_STAT| rw | — | | |
| 2327 | | -| 3 | ACR_HANDOFF_ERR_M3_STAT | rw | — | | |
| 2328 | | -| 10 | CRR_RESPONSE_STAT | rw | — | | |
| 2329 | | -| 11 | STBY_CR_DYN_ADDR_STAT | rw | — | | |
| 2330 | | -| 12 |STBY_CR_ACCEPT_NACKED_STAT| rw | — | | |
| 2331 | | -| 13 | STBY_CR_ACCEPT_OK_STAT | rw | — | | |
| 2332 | | -| 14 | STBY_CR_ACCEPT_ERR_STAT | rw | — | | |
| 2325 | +| 0 |ACR_HANDOFF_OK_REMAIN_STAT| rw | 0x0 | | |
| 2326 | +| 1 |ACR_HANDOFF_OK_PRIMED_STAT| rw | 0x0 | | |
| 2327 | +| 2 | ACR_HANDOFF_ERR_FAIL_STAT| rw | 0x0 | | |
| 2328 | +| 3 | ACR_HANDOFF_ERR_M3_STAT | rw | 0x0 | | |
| 2329 | +| 10 | CRR_RESPONSE_STAT | rw | 0x0 | | |
| 2330 | +| 11 | STBY_CR_DYN_ADDR_STAT | rw | 0x0 | | |
| 2331 | +| 12 |STBY_CR_ACCEPT_NACKED_STAT| rw | 0x0 | | |
| 2332 | +| 13 | STBY_CR_ACCEPT_OK_STAT | rw | 0x0 | | |
| 2333 | +| 14 | STBY_CR_ACCEPT_ERR_STAT | rw | 0x0 | | |
| 2333 | 2334 | | 16 | STBY_CR_OP_RSTACT_STAT | rw | 0x0 |Secondary Controller Operation Reset Action| |
| 2334 | | -| 17 | CCC_PARAM_MODIFIED_STAT | rw | — | | |
| 2335 | | -| 18 | CCC_UNHANDLED_NACK_STAT | rw | — | | |
| 2336 | | -| 19 | CCC_FATAL_RSTDAA_ERR_STAT| rw | — | | |
| 2335 | +| 17 | CCC_PARAM_MODIFIED_STAT | rw | 0x0 | | |
| 2336 | +| 18 | CCC_UNHANDLED_NACK_STAT | rw | 0x0 | | |
| 2337 | +| 19 | CCC_FATAL_RSTDAA_ERR_STAT| rw | 0x0 | | |
| 2337 | 2338 | |
| 2338 | 2339 | #### ACR_HANDOFF_OK_REMAIN_STAT field |
| 2339 | 2340 | |
| @@ -2416,19 +2417,19 @@ |
| 2416 | 2417 | |
| 2417 | 2418 | |Bits| Identifier |Access|Reset|Name| |
| 2418 | 2419 | |----|-------------------------------|------|-----|----| |
| 2419 | | -| 0 |ACR_HANDOFF_OK_REMAIN_SIGNAL_EN| rw | — | | |
| 2420 | | -| 1 |ACR_HANDOFF_OK_PRIMED_SIGNAL_EN| rw | — | | |
| 2421 | | -| 2 | ACR_HANDOFF_ERR_FAIL_SIGNAL_EN| rw | — | | |
| 2422 | | -| 3 | ACR_HANDOFF_ERR_M3_SIGNAL_EN | rw | — | | |
| 2423 | | -| 10 | CRR_RESPONSE_SIGNAL_EN | rw | — | | |
| 2424 | | -| 11 | STBY_CR_DYN_ADDR_SIGNAL_EN | rw | — | | |
| 2425 | | -| 12 |STBY_CR_ACCEPT_NACKED_SIGNAL_EN| rw | — | | |
| 2426 | | -| 13 | STBY_CR_ACCEPT_OK_SIGNAL_EN | rw | — | | |
| 2427 | | -| 14 | STBY_CR_ACCEPT_ERR_SIGNAL_EN | rw | — | | |
| 2420 | +| 0 |ACR_HANDOFF_OK_REMAIN_SIGNAL_EN| rw | 0x0 | | |
| 2421 | +| 1 |ACR_HANDOFF_OK_PRIMED_SIGNAL_EN| rw | 0x0 | | |
| 2422 | +| 2 | ACR_HANDOFF_ERR_FAIL_SIGNAL_EN| rw | 0x0 | | |
| 2423 | +| 3 | ACR_HANDOFF_ERR_M3_SIGNAL_EN | rw | 0x0 | | |
| 2424 | +| 10 | CRR_RESPONSE_SIGNAL_EN | rw | 0x0 | | |
| 2425 | +| 11 | STBY_CR_DYN_ADDR_SIGNAL_EN | rw | 0x0 | | |
| 2426 | +| 12 |STBY_CR_ACCEPT_NACKED_SIGNAL_EN| rw | 0x0 | | |
| 2427 | +| 13 | STBY_CR_ACCEPT_OK_SIGNAL_EN | rw | 0x0 | | |
| 2428 | +| 14 | STBY_CR_ACCEPT_ERR_SIGNAL_EN | rw | 0x0 | | |
| 2428 | 2429 | | 16 | STBY_CR_OP_RSTACT_SIGNAL_EN | rw | 0x0 | | |
| 2429 | | -| 17 | CCC_PARAM_MODIFIED_SIGNAL_EN | rw | — | | |
| 2430 | | -| 18 | CCC_UNHANDLED_NACK_SIGNAL_EN | rw | — | | |
| 2431 | | -| 19 | CCC_FATAL_RSTDAA_ERR_SIGNAL_EN| rw | — | | |
| 2430 | +| 17 | CCC_PARAM_MODIFIED_SIGNAL_EN | rw | 0x0 | | |
| 2431 | +| 18 | CCC_UNHANDLED_NACK_SIGNAL_EN | rw | 0x0 | | |
| 2432 | +| 19 | CCC_FATAL_RSTDAA_ERR_SIGNAL_EN| rw | 0x0 | | |
| 2432 | 2433 | |
| 2433 | 2434 | #### ACR_HANDOFF_OK_REMAIN_SIGNAL_EN field |
| 2434 | 2435 | |
| @@ -2494,15 +2495,15 @@ |
| 2494 | 2495 | |
| 2495 | 2496 | |Bits| Identifier |Access|Reset|Name| |
| 2496 | 2497 | |----|---------------------------|------|-----|----| |
| 2497 | | -| 10 | CRR_RESPONSE_FORCE | rw | — | | |
| 2498 | | -| 11 | STBY_CR_DYN_ADDR_FORCE | rw | — | | |
| 2499 | | -| 12 |STBY_CR_ACCEPT_NACKED_FORCE| rw | — | | |
| 2500 | | -| 13 | STBY_CR_ACCEPT_OK_FORCE | rw | — | | |
| 2501 | | -| 14 | STBY_CR_ACCEPT_ERR_FORCE | rw | — | | |
| 2502 | | -| 16 | STBY_CR_OP_RSTACT_FORCE | w | — | | |
| 2503 | | -| 17 | CCC_PARAM_MODIFIED_FORCE | rw | — | | |
| 2504 | | -| 18 | CCC_UNHANDLED_NACK_FORCE | rw | — | | |
| 2505 | | -| 19 | CCC_FATAL_RSTDAA_ERR_FORCE| rw | — | | |
| 2498 | +| 10 | CRR_RESPONSE_FORCE | rw | 0x0 | | |
| 2499 | +| 11 | STBY_CR_DYN_ADDR_FORCE | rw | 0x0 | | |
| 2500 | +| 12 |STBY_CR_ACCEPT_NACKED_FORCE| rw | 0x0 | | |
| 2501 | +| 13 | STBY_CR_ACCEPT_OK_FORCE | rw | 0x0 | | |
| 2502 | +| 14 | STBY_CR_ACCEPT_ERR_FORCE | rw | 0x0 | | |
| 2503 | +| 16 | STBY_CR_OP_RSTACT_FORCE | w | 0x0 | | |
| 2504 | +| 17 | CCC_PARAM_MODIFIED_FORCE | rw | 0x0 | | |
| 2505 | +| 18 | CCC_UNHANDLED_NACK_FORCE | rw | 0x0 | | |
| 2506 | +| 19 | CCC_FATAL_RSTDAA_ERR_FORCE| rw | 0x0 | | |
| 2506 | 2507 | |
| 2507 | 2508 | #### CRR_RESPONSE_FORCE field |
| 2508 | 2509 | |
| @@ -2550,8 +2551,8 @@ |
| 2550 | 2551 | |
| 2551 | 2552 | |Bits| Identifier |Access|Reset|Name| |
| 2552 | 2553 | |----|----------------------|------|-----|----| |
| 2553 | | -| 2:0| F2_CRCAP1_BUS_CONFIG | rw | — | | |
| 2554 | | -|11:8|F2_CRCAP2_DEV_INTERACT| rw | — | | |
| 2554 | +| 2:0| F2_CRCAP1_BUS_CONFIG | rw | 0x0 | | |
| 2555 | +|11:8|F2_CRCAP2_DEV_INTERACT| rw | 0x0 | | |
| 2555 | 2556 | |
| 2556 | 2557 | #### F2_CRCAP1_BUS_CONFIG field |
| 2557 | 2558 | |
| @@ -2571,14 +2572,14 @@ |
| 2571 | 2572 | |
| 2572 | 2573 | | Bits| Identifier |Access|Reset| Name | |
| 2573 | 2574 | |-----|---------------------|------|-----|----------------------------------------| |
| 2574 | | -| 7:0 | RST_ACTION | r | 0x0 | Defining Byte of the RSTACT CCC | |
| 2575 | +| 7:0 | RST_ACTION | r | 0x1 | Defining Byte of the RSTACT CCC | |
| 2575 | 2576 | | 15:8|RESET_TIME_PERIPHERAL| rw | 0x0 | Time to Reset Peripheral | |
| 2576 | 2577 | |23:16| RESET_TIME_TARGET | rw | 0x0 | Time to Reset Target | |
| 2577 | 2578 | | 31 | RESET_DYNAMIC_ADDR | rw | 0x1 |Reset Dynamic Address after Target Reset| |
| 2578 | 2579 | |
| 2579 | 2580 | #### RST_ACTION field |
| 2580 | 2581 | |
| 2581 | | -<p>Contains the Defining Byte received with the last Direct SET CCC sent by the Active Controller.</p> |
| 2582 | +<p>Contains the Defining Byte received with the last Direct SET CCC sent by the Active Controller. If not armed (START or RSTACT with unsupported defining byte) set to spec default 0x1.</p> |
| 2582 | 2583 | |
| 2583 | 2584 | #### RESET_TIME_PERIPHERAL field |
| 2584 | 2585 | |
| @@ -2636,7 +2637,7 @@ |
| 2636 | 2637 | 1'b0: VIRT_DYNAMIC_ADDR field is not valid |
| 2637 | 2638 | 1'b1: VIRT_DYNAMIC_ADDR field is valid</p> |
| 2638 | 2639 | |
| 2639 | | -### __rsvd_3 register |
| 2640 | +### STBY_CR_MWL register |
| 2640 | 2641 | |
| 2641 | 2642 | - Absolute Address: 0x1BC |
| 2642 | 2643 | - Base Offset: 0x3C |
| @@ -2644,49 +2645,91 @@ |
| 2644 | 2645 | |
| 2645 | 2646 | |
| 2646 | 2647 | |
| 2647 | | -|Bits|Identifier|Access|Reset| Name | |
| 2648 | | -|----|----------|------|-----|--------| |
| 2649 | | -|31:0| __rsvd | rw | — |Reserved| |
| 2650 | | - |
| 2651 | | -#### __rsvd field |
| 2652 | | - |
| 2653 | | - |
| 2648 | +|Bits|Identifier|Access|Reset| Name | |
| 2649 | +|----|----------|------|-----|--------------------| |
| 2650 | +|15:0| MWL | r |0x100|Maximum Write Length| |
| 2651 | + |
| 2652 | +#### MWL field |
| 2653 | + |
| 2654 | +<p>This field contains the maximum write length (MWL) (read-only)</p> |
| 2655 | + |
| 2656 | +### STBY_CR_MRL register |
| 2657 | + |
| 2658 | +- Absolute Address: 0x1C0 |
| 2659 | +- Base Offset: 0x40 |
| 2660 | +- Size: 0x4 |
| 2661 | + |
| 2662 | + |
| 2663 | + |
| 2664 | +| Bits|Identifier|Access|Reset| Name | |
| 2665 | +|-----|----------|------|-----|-------------------| |
| 2666 | +| 15:0| MRL | r |0x100|Maximum Read Length| |
| 2667 | +|23:16| IBIL | r | 0x10| IBI Payload Size | |
| 2668 | + |
| 2669 | +#### MRL field |
| 2670 | + |
| 2671 | +<p>This field contains the maximum read length (MRL) (read-only)</p> |
| 2672 | + |
| 2673 | +#### IBIL field |
| 2674 | + |
| 2675 | +<p>This field contains the IBI payload size (IBIL) (read-only)</p> |
| 2654 | 2676 | |
| 2655 | 2677 | ## TTI register file |
| 2656 | 2678 | |
| 2657 | | -- Absolute Address: 0x1C0 |
| 2658 | | -- Base Offset: 0xC0 |
| 2659 | | -- Size: 0x40 |
| 2660 | | - |
| 2661 | | -|Offset| Identifier | Name | |
| 2662 | | -|------|---------------------|-------------------------------| |
| 2663 | | -| 0x00 | EXTCAP_HEADER | — | |
| 2664 | | -| 0x04 | CONTROL | TTI Control | |
| 2665 | | -| 0x08 | STATUS | TTI Status | |
| 2666 | | -| 0x0C | RESET_CONTROL | TTI Queue Reset Control | |
| 2667 | | -| 0x10 | INTERRUPT_STATUS | TTI Interrupt Status | |
| 2668 | | -| 0x14 | INTERRUPT_ENABLE | TTI Interrupt Enable | |
| 2669 | | -| 0x18 | INTERRUPT_FORCE | TTI Interrupt Force | |
| 2670 | | -| 0x1C | RX_DESC_QUEUE_PORT | TTI RX Descriptor Queue Port | |
| 2671 | | -| 0x20 | RX_DATA_PORT | TTI RX Data Port | |
| 2672 | | -| 0x24 | TX_DESC_QUEUE_PORT | TTI TX Descriptor Queue Port | |
| 2673 | | -| 0x28 | TX_DATA_PORT | TTI TX Data Port | |
| 2674 | | -| 0x2C | IBI_PORT | TTI IBI Data Port | |
| 2675 | | -| 0x30 | QUEUE_SIZE | TTI Queue Size | |
| 2676 | | -| 0x34 | IBI_QUEUE_SIZE | TTI IBI Queue Size | |
| 2677 | | -| 0x38 | QUEUE_THLD_CTRL | TTI Queue Threshold Control | |
| 2678 | | -| 0x3C |DATA_BUFFER_THLD_CTRL|TTI IBI Queue Threshold Control| |
| 2679 | +- Absolute Address: 0x200 |
| 2680 | +- Base Offset: 0x100 |
| 2681 | +- Size: 0x94 |
| 2682 | + |
| 2683 | +|Offset| Identifier | Name | |
| 2684 | +|------|----------------------------------------|-------------------------------------------------------| |
| 2685 | +| 0x00 | EXTCAP_HEADER | — | |
| 2686 | +| 0x04 | CONTROL | TTI Control | |
| 2687 | +| 0x08 | STATUS | TTI Status | |
| 2688 | +| 0x0C | RESET_CONTROL | TTI Reset Control | |
| 2689 | +| 0x10 | QUEUE_STATUS | TTI Queue Status | |
| 2690 | +| 0x14 | DESC_QUEUE_DEPTH | TTI Descriptor Queue Depth | |
| 2691 | +| 0x18 | DATA_QUEUE_DEPTH | TTI Data Queue Depth | |
| 2692 | +| 0x1C | IBI_QUEUE_DEPTH | TTI IBI Queue Depth | |
| 2693 | +| 0x20 | INTERRUPT_STATUS | TTI Interrupt Status | |
| 2694 | +| 0x24 | INTERRUPT_ENABLE | TTI Interrupt Enable | |
| 2695 | +| 0x28 | INTERRUPT_FORCE | TTI Interrupt Force | |
| 2696 | +| 0x2C | TARGET_ERR_CTRL | TTI Target Error Detection Control | |
| 2697 | +| 0x30 | TARGET_ERR_INTR_STATUS | TTI Target Error Interrupt Status | |
| 2698 | +| 0x34 | TARGET_ERR_INTR_ENABLE | TTI Target Error Interrupt Enable | |
| 2699 | +| 0x38 | TARGET_ERR_INTR_FORCE | TTI Target Error Interrupt Force | |
| 2700 | +| 0x3C | TARGET_ERR_CNT_TE0 | TE0 Error Counter | |
| 2701 | +| 0x40 | TARGET_ERR_CNT_TE1 | TE1 Error Counter | |
| 2702 | +| 0x44 | TARGET_ERR_CNT_TE2 | TE2 Error Counter | |
| 2703 | +| 0x48 | TARGET_ERR_CNT_TE3 | TE3 Error Counter | |
| 2704 | +| 0x4C | TARGET_ERR_CNT_TE4 | TE4 Error Counter | |
| 2705 | +| 0x50 | TARGET_ERR_CNT_TE5 | TE5 Error Counter | |
| 2706 | +| 0x54 | TARGET_ERR_CNT_FRAMING | Framing Error Counter | |
| 2707 | +| 0x58 | TARGET_ERR_CNT_RI_PEC | Recovery Interface PEC Error Counter | |
| 2708 | +| 0x5C | TARGET_ERR_CNT_RI_LENGTH | Recovery Interface Length Error Counter | |
| 2709 | +| 0x60 | TARGET_ERR_CNT_RI_READONLY | Recovery Interface Read-Only Error Counter | |
| 2710 | +| 0x64 | TARGET_ERR_CNT_RI_UNSUPPORTED | Recovery Interface Unsupported Error Counter | |
| 2711 | +| 0x68 | TARGET_ERR_CNT_RI_RX_FIFO_OVERFLOW | Recovery Interface RX FIFO Overflow Error Counter | |
| 2712 | +| 0x6C |TARGET_ERR_CNT_RI_INDIRECT_FIFO_OVERFLOW|Recovery Interface INDIRECT FIFO Overflow Error Counter| |
| 2713 | +| 0x70 | RX_DESC_QUEUE_PORT | TTI RX Descriptor Queue Port | |
| 2714 | +| 0x74 | RX_DATA_PORT | TTI RX Data Port | |
| 2715 | +| 0x78 | TX_DESC_QUEUE_PORT | TTI TX Descriptor Queue Port | |
